tree_tip	source	original_id	reference_species	accession	BLAST_identity	BLAST_query	reference_taxonomy	boundary_status
ANON1_OTU_3	Anonymous	OTU_3						
ANON2_OTU_29	Anonymous	OTU_29						
ANON3_OTU_96	Anonymous	OTU_96						
ANON4_OTU_97	Anonymous	OTU_97						
ANON5_OTU_103	Anonymous	OTU_103						
ANON6_OTU_120	Anonymous	OTU_120						
ANON7_OTU_155	Anonymous	OTU_155						
ANON8_OTU_177	Anonymous	OTU_177						
ANON9_OTU_194	Anonymous	OTU_194						
ANON10_OTU_196	Anonymous	OTU_196						
ANON15_OTU_248	Anonymous	OTU_248						
ANON26_OTU_494	Anonymous	OTU_494						
ANON13_OTU_228	Anonymous	OTU_228						
ANON24_OTU_367	Anonymous	OTU_367						
ANON27_OTU_495	Anonymous	OTU_495						
ANON11_OTU_211	Anonymous	OTU_211						
ANON20_OTU_278	Anonymous	OTU_278						
ANON21_OTU_323	Anonymous	OTU_323						
ANON12_OTU_214	Anonymous	OTU_214						
ANON18_OTU_266	Anonymous	OTU_266						
ANON14_OTU_241	Anonymous	OTU_241						
ANON23_OTU_356	Anonymous	OTU_356						
ANON19_OTU_272	Anonymous	OTU_272						
ANON17_OTU_263	Anonymous	OTU_263						
ANON16_OTU_258	Anonymous	OTU_258						
ANON25_OTU_466	Anonymous	OTU_466						
ANON22_OTU_345	Anonymous	OTU_345						
MH869866_LSU_Basidiomycota_Dacrymycetaceae_Dacrymyces-australis_100%	Reference	MH869866.1.880	Dacrymyces australis	MH869866	100.0	ANON1_OTU_3	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Dacrymycetes;Dacrymycetales;Dacrymycetaceae;Dacrymyces;Dacrymyces australis	SILVA_LSU_region
LC003941_LSU_Basidiomycota_unclassified_uncultured-Dacrymycetes_100%	Reference	LC003941.1.608	uncultured Dacrymycetes	LC003941	100.0	ANON1_OTU_3	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;unclassified;unclassified;unclassified;uncultured Dacrymycetes	SILVA_LSU_region
AF287891_LSU_Basidiomycota_Geminibasidiaceae_Phaeotremella-pseudofoliacea_100%	Reference	AF287891.1.869	Phaeotremella pseudofoliacea	AF287891	100.0	ANON1_OTU_3	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Geminibasidiomycetes;Geminibasidiales;Geminibasidiaceae;Basidioascus;Phaeotremella pseudofoliacea	SILVA_LSU_region
AY691892_LSU_Basidiomycota_Geminibasidiaceae_Dacrymyces-sp.-FPL8953_100%	Reference	AY691892.1.892	Dacrymyces sp. FPL8953	AY691892	100.0	ANON1_OTU_3	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Geminibasidiomycetes;Geminibasidiales;Geminibasidiaceae;Basidioascus;Dacrymyces sp. FPL8953	SILVA_LSU_region
AF287855_LSU_Basidiomycota_Dacrymycetaceae_Dacrymyces-chrysospermus_100%	Reference	AF287855.1.899	Dacrymyces chrysospermus	AF287855	100.0	ANON1_OTU_3	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Dacrymycetes;Dacrymycetales;Dacrymycetaceae;Dacrymyces;Dacrymyces chrysospermus	SILVA_LSU_region
AB712431_LSU_Basidiomycota_Hymenochaetaceae_Dacrymyces-subantarcticensis_100%	Reference	AB712431.1.758	Dacrymyces subantarcticensis	AB712431	100.0	ANON1_OTU_3	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Hymenochaetales;Hymenochaetaceae;Phellinus;Dacrymyces subantarcticensis	SILVA_LSU_region
LC386894_LSU_Basidiomycota_Dacrymycetaceae_Dacrymyces-pezizoides_99.31%	Reference	LC386894.1.874	Dacrymyces pezizoides	LC386894	99.31	ANON1_OTU_3	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Dacrymycetes;Dacrymycetales;Dacrymycetaceae;Dacrymyces;Dacrymyces pezizoides	SILVA_LSU_region
AB712429_LSU_Basidiomycota_Hymenochaetaceae_Dacrymyces-dictyosporus_99.31%	Reference	AB712429.1.545	Dacrymyces dictyosporus	AB712429	99.31	ANON1_OTU_3	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Hymenochaetales;Hymenochaetaceae;Phellinus;Dacrymyces dictyosporus	SILVA_LSU_region
LC386892_LSU_Basidiomycota_Dacrymycetaceae_Dacrymyces-pezizoides_99.306%	Reference	LC386892.1.866	Dacrymyces pezizoides	LC386892	99.306	ANON1_OTU_3	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Dacrymycetes;Dacrymycetales;Dacrymycetaceae;Dacrymyces;Dacrymyces pezizoides	SILVA_LSU_region
KP454014_LSU_Basidiomycota_Hymenochaetaceae_Dacrymyces-aff.-chrysospermus-UBC-F28385_98.966%	Reference	KP454014.405.952	Dacrymyces aff. chrysospermus UBC F28385	KP454014	98.966	ANON1_OTU_3	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Hymenochaetales;Hymenochaetaceae;Phellinus;Dacrymyces aff. chrysospermus UBC F28385	SILVA_LSU_region
LC386895_LSU_Basidiomycota_Dacrymycetaceae_Dacrymyces-pezizoides_98.966%	Reference	LC386895.1.874	Dacrymyces pezizoides	LC386895	98.966	ANON1_OTU_3	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Dacrymycetes;Dacrymycetales;Dacrymycetaceae;Dacrymyces;Dacrymyces pezizoides	SILVA_LSU_region
AB841074_LSU_Basidiomycota_Dacrymycetaceae_Dacrymyces-chrysospermus_100%	Reference	AB841074.1.564	Dacrymyces chrysospermus	AB841074	100.0	ANON1_OTU_3	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Dacrymycetes;Dacrymycetales;Dacrymycetaceae;Dacrymyces;Dacrymyces chrysospermus	SILVA_LSU_region
AB299057_LSU_Basidiomycota_Dacrymycetaceae_Dacrymyces-puniceus_100%	Reference	AB299057.1.560	Dacrymyces puniceus	AB299057	100.0	ANON1_OTU_3	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Dacrymycetes;Dacrymycetales;Dacrymycetaceae;Dacrymyces;Dacrymyces puniceus	SILVA_LSU_region
LC386893_LSU_Basidiomycota_Dacrymycetaceae_Dacrymyces-pezizoides_99.296%	Reference	LC386893.1.865	Dacrymyces pezizoides	LC386893	99.296	ANON1_OTU_3	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Dacrymycetes;Dacrymycetales;Dacrymycetaceae;Dacrymyces;Dacrymyces pezizoides	SILVA_LSU_region
MH870480_LSU_Basidiomycota_Dacrymycetaceae_Dacrymyces-intermedius_97.931%	Reference	MH870480.1.853	Dacrymyces intermedius	MH870480	97.931	ANON1_OTU_3	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Dacrymycetes;Dacrymycetales;Dacrymycetaceae;Dacrymyces;Dacrymyces intermedius	SILVA_LSU_region
AB299083_LSU_Basidiomycota_Dacrymycetaceae_Dacrymyces-chrysospermus_100%	Reference	AB299083.1.548	Dacrymyces chrysospermus	AB299083	100.0	ANON1_OTU_3	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Dacrymycetes;Dacrymycetales;Dacrymycetaceae;Dacrymyces;Dacrymyces chrysospermus	SILVA_LSU_region
AB299084_LSU_Basidiomycota_Dacrymycetaceae_Dacrymyces-puniceus_100%	Reference	AB299084.1.547	Dacrymyces puniceus	AB299084	100.0	ANON1_OTU_3	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Dacrymycetes;Dacrymycetales;Dacrymycetaceae;Dacrymyces;Dacrymyces puniceus	SILVA_LSU_region
AB712424_LSU_Basidiomycota_Hymenochaetaceae_Cerinomyces-grandinioides_97.586%	Reference	AB712424.1.771	Cerinomyces grandinioides	AB712424	97.586	ANON1_OTU_3	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Hymenochaetales;Hymenochaetaceae;Phellinus;Cerinomyces grandinioides	SILVA_LSU_region
AB712422_LSU_Basidiomycota_unclassified_Cerinomyces-ceraceus_97.586%	Reference	AB712422.1.546	Cerinomyces ceraceus	AB712422	97.586	ANON1_OTU_3	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Auriculariales;unclassified;unclassified;Cerinomyces ceraceus	SILVA_LSU_region
AB712425_LSU_Basidiomycota_unclassified_Cerinomyces-lagerheimii_97.586%	Reference	AB712425.1.866	Cerinomyces lagerheimii	AB712425	97.586	ANON1_OTU_3	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;Trametes;Cerinomyces lagerheimii	SILVA_LSU_region
LC003982_LSU_Basidiomycota_Serpulaceae_uncultured-Dacrymycetes_98.969%	Reference	LC003982.1.611	uncultured Dacrymycetes	LC003982	98.969	ANON2_OTU_29	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Boletales;Serpulaceae;Serpula;uncultured Dacrymycetes	SILVA_LSU_region
LC003971_LSU_Basidiomycota_Serpulaceae_uncultured-Dacrymycetes_98.969%	Reference	LC003971.1.611	uncultured Dacrymycetes	LC003971	98.969	ANON2_OTU_29	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Boletales;Serpulaceae;Serpula;uncultured Dacrymycetes	SILVA_LSU_region
LC003983_LSU_Basidiomycota_Serpulaceae_uncultured-Dacrymycetes_98.625%	Reference	LC003983.1.611	uncultured Dacrymycetes	LC003983	98.625	ANON2_OTU_29	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Boletales;Serpulaceae;Serpula;uncultured Dacrymycetes	SILVA_LSU_region
LC003985_LSU_Basidiomycota_Serpulaceae_uncultured-Dacrymycetes_98.625%	Reference	LC003985.1.611	uncultured Dacrymycetes	LC003985	98.625	ANON2_OTU_29	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Boletales;Serpulaceae;Serpula;uncultured Dacrymycetes	SILVA_LSU_region
AY600248_LSU_Basidiomycota_unclassified_Cerinomyces-crustulinus_98.947%	Reference	AY600248.1.570	Cerinomyces crustulinus	AY600248	98.947	ANON2_OTU_29	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;Cerinomyces crustulinus	SILVA_LSU_region
LC003874_LSU_Basidiomycota_Agaricaceae_Dacrymycetes-sp.-05151-1B2_98.936%	Reference	LC003874.1.564	Dacrymycetes sp. 05151_1B2	LC003874	98.936	ANON2_OTU_29	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Agaricales;Agaricaceae;Agaricus;Dacrymycetes sp. 05151_1B2	SILVA_LSU_region
AB299050_LSU_Basidiomycota_unclassified_Cerinomyces-albosporus_98.929%	Reference	AB299050.1.556	Cerinomyces albosporus	AB299050	98.929	ANON2_OTU_29	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;Trametes;Cerinomyces albosporus	SILVA_LSU_region
LC003980_LSU_Basidiomycota_unclassified_uncultured-Dacrymycetes_95.593%	Reference	LC003980.1.616	uncultured Dacrymycetes	LC003980	95.593	ANON2_OTU_29	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;uncultured Dacrymycetes	SILVA_LSU_region
LC003964_LSU_Basidiomycota_unclassified_uncultured-Dacrymycetes_95.254%	Reference	LC003964.1.617	uncultured Dacrymycetes	LC003964	95.254	ANON2_OTU_29	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;uncultured Dacrymycetes	SILVA_LSU_region
LC003979_LSU_Basidiomycota_unclassified_uncultured-Dacrymycetes_95.254%	Reference	LC003979.1.618	uncultured Dacrymycetes	LC003979	95.254	ANON2_OTU_29	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;uncultured Dacrymycetes	SILVA_LSU_region
LC003883_LSU_Basidiomycota_Agaricaceae_Dacrymycetes-sp.-NBRC-110591_95.423%	Reference	LC003883.1.568	Dacrymycetes sp. NBRC 110591	LC003883	95.423	ANON2_OTU_29	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Agaricales;Agaricaceae;Agaricus;Dacrymycetes sp. NBRC 110591	SILVA_LSU_region
AY586643_LSU_Basidiomycota_unclassified_Cerinomyces-crustulinus_93.878%	Reference	AY586643.1.1345	Cerinomyces crustulinus	AY586643	93.878	ANON2_OTU_29	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;Fomitopsis;Cerinomyces crustulinus	SILVA_LSU_region
MH874406_LSU_Basidiomycota_unclassified_Cerinomyces-crustulinus_93.22%	Reference	MH874406.1.885	Cerinomyces crustulinus	MH874406	93.22	ANON2_OTU_29	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;Cerinomyces crustulinus	SILVA_LSU_region
AB712426_LSU_Basidiomycota_Serpulaceae_Cerinomyces-pallidus_92.881%	Reference	AB712426.1.549	Cerinomyces pallidus	AB712426	92.881	ANON2_OTU_29	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Boletales;Serpulaceae;Serpula;Cerinomyces pallidus	SILVA_LSU_region
AB712423_LSU_Basidiomycota_Serpulaceae_Cerinomyces-crustulinus_92.881%	Reference	AB712423.1.564	Cerinomyces crustulinus	AB712423	92.881	ANON2_OTU_29	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Boletales;Serpulaceae;Serpula;Cerinomyces crustulinus	SILVA_LSU_region
LC003954_LSU_Basidiomycota_unclassified_uncultured-Dacrymycetes_91.525%	Reference	LC003954.1.610	uncultured Dacrymycetes	LC003954	91.525	ANON2_OTU_29	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Thelephorales;unclassified;Boletopsis;uncultured Dacrymycetes	SILVA_LSU_region
LC003970_LSU_Basidiomycota_unclassified_uncultured-Dacrymycetes_91.525%	Reference	LC003970.1.610	uncultured Dacrymycetes	LC003970	91.525	ANON2_OTU_29	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;uncultured Dacrymycetes	SILVA_LSU_region
LC003953_LSU_Basidiomycota_unclassified_uncultured-Dacrymycetes_91.186%	Reference	LC003953.1.610	uncultured Dacrymycetes	LC003953	91.186	ANON2_OTU_29	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;uncultured Dacrymycetes	SILVA_LSU_region
LC003989_LSU_Basidiomycota_unclassified_uncultured-Dacrymycetes_91.186%	Reference	LC003989.1.610	uncultured Dacrymycetes	LC003989	91.186	ANON2_OTU_29	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;Fomitopsis;uncultured Dacrymycetes	SILVA_LSU_region
LC003955_LSU_Basidiomycota_unclassified_uncultured-Dacrymycetes_91.186%	Reference	LC003955.1.610	uncultured Dacrymycetes	LC003955	91.186	ANON2_OTU_29	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;uncultured Dacrymycetes	SILVA_LSU_region
LC003914_LSU_Basidiomycota_unclassified_Dacrymycetes-sp._99.31%	Reference	LC003914.1.605	Dacrymycetes sp.	LC003914	99.31	ANON3_OTU_96	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;Dacrymycetes sp.	SILVA_LSU_region
LC003915_LSU_Basidiomycota_unclassified_Dacrymycetes-sp._99.288%	Reference	LC003915.1.575	Dacrymycetes sp.	LC003915	99.288	ANON3_OTU_96	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;Dacrymycetes sp.	SILVA_LSU_region
LC003891_LSU_Basidiomycota_Hymenochaetaceae_Dacrymycetes-sp.-8-ST-2014_92.982%	Reference	LC003891.1.576	Dacrymycetes sp. 8 ST-2014	LC003891	92.982	ANON3_OTU_96	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Hymenochaetales;Hymenochaetaceae;Phellinus;Dacrymycetes sp. 8 ST-2014	SILVA_LSU_region
MH867836_LSU_Basidiomycota_unclassified_Calocera-cornea_91.919%	Reference	MH867836.1.891	Calocera cornea	MH867836	91.919	ANON3_OTU_96	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;Calocera cornea	SILVA_LSU_region
MH867358_LSU_Basidiomycota_unclassified_Calocera-cornea_91.919%	Reference	MH867358.1.896	Calocera cornea	MH867358	91.919	ANON3_OTU_96	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;Calocera cornea	SILVA_LSU_region
KC581302_LSU_Basidiomycota_unclassified_Calocera-cornea_91.919%	Reference	KC581302.412.992	Calocera cornea	KC581302	91.919	ANON3_OTU_96	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;Calocera cornea	SILVA_LSU_region
AY293170_LSU_Basidiomycota_unclassified_Calocera-cornea_91.919%	Reference	AY293170.1.907	Calocera cornea	AY293170	91.919	ANON3_OTU_96	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;Fomitopsis;Calocera cornea	SILVA_LSU_region
MH867839_LSU_Basidiomycota_unclassified_Calocera-cornea_91.611%	Reference	MH867839.1.893	Calocera cornea	MH867839	91.611	ANON3_OTU_96	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;Calocera cornea	SILVA_LSU_region
LC003890_LSU_Basidiomycota_unclassified_Dacrymycetes-sp.-8-ST-2014_92.361%	Reference	LC003890.1.579	Dacrymycetes sp. 8 ST-2014	LC003890	92.361	ANON3_OTU_96	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;Trametes;Dacrymycetes sp. 8 ST-2014	SILVA_LSU_region
AY701526_LSU_Basidiomycota_unclassified_Calocera-cornea_91.582%	Reference	AY701526.1.1367	Calocera cornea	AY701526	91.582	ANON3_OTU_96	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;Calocera cornea	SILVA_LSU_region
MH867837_LSU_Basidiomycota_unclassified_Calocera-cornea_91.246%	Reference	MH867837.1.893	Calocera cornea	MH867837	91.246	ANON3_OTU_96	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;Calocera cornea	SILVA_LSU_region
MH867838_LSU_Basidiomycota_unclassified_Calocera-cornea_90.97%	Reference	MH867838.1.893	Calocera cornea	MH867838	90.97	ANON3_OTU_96	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;Calocera cornea	SILVA_LSU_region
LC003921_LSU_Basidiomycota_unclassified_Dacrymycetes-sp._90.909%	Reference	LC003921.1.597	Dacrymycetes sp.	LC003921	90.909	ANON3_OTU_96	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;Dacrymycetes sp.	SILVA_LSU_region
MH867864_LSU_Basidiomycota_unclassified_Cerinosterus-luteoalbus_90.268%	Reference	MH867864.1.902	Cerinosterus luteoalbus	MH867864	90.268	ANON3_OTU_96	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;Cerinosterus luteoalbus	SILVA_LSU_region
LC003901_LSU_Basidiomycota_unclassified_Dacrymycetes-sp.-NBRC-110568_90.625%	Reference	LC003901.1.576	Dacrymycetes sp. NBRC 110568	LC003901	90.625	ANON3_OTU_96	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;Dacrymycetes sp. NBRC 110568	SILVA_LSU_region
MH867841_LSU_Basidiomycota_unclassified_Calocera-viscosa_89.865%	Reference	MH867841.1.900	Calocera viscosa	MH867841	89.865	ANON3_OTU_96	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;Fomitopsis;Calocera viscosa	SILVA_LSU_region
DQ520102_LSU_Basidiomycota_unclassified_Calocera-viscosa_89.865%	Reference	DQ520102.1.3160	Calocera viscosa	DQ520102	89.865	ANON3_OTU_96	Eukaryota;Fungi;Basidiomycota;Pucciniomycotina;unclassified;unclassified;unclassified;unclassified;Calocera viscosa	SILVA_LSU_region
AB841078_LSU_Basidiomycota_unclassified_Calocera-viscosa_89.865%	Reference	AB841078.1.799	Calocera viscosa	AB841078	89.865	ANON3_OTU_96	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;unclassified;unclassified;unclassified;Calocera viscosa	SILVA_LSU_region
AB841076_LSU_Basidiomycota_unclassified_Calocera-viscosa_89.865%	Reference	AB841076.1.796	Calocera viscosa	AB841076	89.865	ANON3_OTU_96	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;unclassified;unclassified;unclassified;Calocera viscosa	SILVA_LSU_region
MH873244_LSU_Basidiomycota_unclassified_Calocera-viscosa_89.527%	Reference	MH873244.1.898	Calocera viscosa	MH873244	89.527	ANON3_OTU_96	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Auriculariales;unclassified;unclassified;Calocera viscosa	SILVA_LSU_region
MH877696_LSU_Basidiomycota_unclassified_Ditiola-nuda_98.276%	Reference	MH877696.1.855	Ditiola nuda	MH877696	98.276	ANON8_OTU_177	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Tremellomycetes;Tremellales;unclassified;unclassified;Ditiola nuda	SILVA_LSU_region
LC003991_LSU_Basidiomycota_unclassified_uncultured-Dacrymycetes_98.621%	Reference	LC003991.1.608	uncultured Dacrymycetes	LC003991	98.621	ANON9_OTU_194	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;uncultured Dacrymycetes	SILVA_LSU_region
LC003972_LSU_Basidiomycota_unclassified_uncultured-Dacrymycetes_98.276%	Reference	LC003972.1.608	uncultured Dacrymycetes	LC003972	98.276	ANON9_OTU_194	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;uncultured Dacrymycetes	SILVA_LSU_region
MH872826_LSU_Basidiomycota_unclassified_Ceratorhiza-cerealis_96.918%	Reference	MH872826.1.885	Ceratorhiza cerealis	MH872826	96.918	ANON5_OTU_103	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Auriculariales;unclassified;unclassified;Ceratorhiza cerealis	SILVA_LSU_region
MH873245_LSU_Basidiomycota_unclassified_Dacrymyces-capitatus_98.625%	Reference	MH873245.1.882	Dacrymyces capitatus	MH873245	98.625	ANON8_OTU_177	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;Dacrymyces capitatus	SILVA_LSU_region
LC003880_LSU_Basidiomycota_unclassified_Dacrymycetes-sp.-NBRC-110590_98.577%	Reference	LC003880.1.568	Dacrymycetes sp. NBRC 110590	LC003880	98.577	ANON9_OTU_194	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;Dacrymycetes sp. NBRC 110590	SILVA_LSU_region
LC003962_LSU_Basidiomycota_unclassified_uncultured-Dacrymycetes_96.897%	Reference	LC003962.1.604	uncultured Dacrymycetes	LC003962	96.897	ANON8_OTU_177	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;uncultured Dacrymycetes	SILVA_LSU_region
LC003910_LSU_Basidiomycota_unclassified_Dacrymycetes-sp.-1-ST-2014_96.897%	Reference	LC003910.1.582	Dacrymycetes sp. 1 ST-2014	LC003910	96.897	ANON8_OTU_177	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;Dacrymycetes sp. 1 ST-2014	SILVA_LSU_region
LC003946_LSU_Basidiomycota_unclassified_uncultured-Dacrymycetes_96.897%	Reference	LC003946.1.604	uncultured Dacrymycetes	LC003946	96.897	ANON8_OTU_177	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;uncultured Dacrymycetes	SILVA_LSU_region
MH872609_LSU_Basidiomycota_unclassified_Cerinosterus-luteoalbus_96.167%	Reference	MH872609.1.874	Cerinosterus luteoalbus	MH872609	96.167	ANON4_OTU_97	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Auriculariales;unclassified;unclassified;Cerinosterus luteoalbus	SILVA_LSU_region
LC003950_LSU_Basidiomycota_unclassified_uncultured-Dacrymycetes_96.897%	Reference	LC003950.1.604	uncultured Dacrymycetes	LC003950	96.897	ANON5_OTU_103	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;uncultured Dacrymycetes	SILVA_LSU_region
LC003939_LSU_Basidiomycota_unclassified_uncultured-Dacrymycetes_96.552%	Reference	LC003939.1.587	uncultured Dacrymycetes	LC003939	96.552	ANON8_OTU_177	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;uncultured Dacrymycetes	SILVA_LSU_region
LC003951_LSU_Basidiomycota_Phanerochaetaceae_uncultured-Dacrymycetes_96.552%	Reference	LC003951.1.604	uncultured Dacrymycetes	LC003951	96.552	ANON6_OTU_120	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;Phanerochaetaceae;Phanerochaete;uncultured Dacrymycetes	SILVA_LSU_region
LC003940_LSU_Basidiomycota_unclassified_uncultured-Dacrymycetes_96.897%	Reference	LC003940.1.582	uncultured Dacrymycetes	LC003940	96.897	ANON5_OTU_103	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;uncultured Dacrymycetes	SILVA_LSU_region
LC003932_LSU_Basidiomycota_Phanerochaetaceae_uncultured-Dacrymycetes_96.853%	Reference	LC003932.1.564	uncultured Dacrymycetes	LC003932	96.853	ANON8_OTU_177	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;Phanerochaetaceae;Phanerochaete;uncultured Dacrymycetes	SILVA_LSU_region
AB841071_LSU_Basidiomycota_Phanerochaetaceae_Dacrymyces-lacrymalis_100%	Reference	AB841071.1.561	Dacrymyces lacrymalis	AB841071	100.0	ANON5_OTU_103	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;Phanerochaetaceae;Phanerochaete;Dacrymyces lacrymalis	SILVA_LSU_region
AB299069_LSU_Basidiomycota_Phanerochaetaceae_Dacrymyces-lacrymalis_100%	Reference	AB299069.1.561	Dacrymyces lacrymalis	AB299069	100.0	ANON5_OTU_103	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;Phanerochaetaceae;Phanerochaete;Dacrymyces lacrymalis	SILVA_LSU_region
AB299053_LSU_Basidiomycota_Phanerochaetaceae_Dacrymyces-lacrymalis_99.638%	Reference	AB299053.1.551	Dacrymyces lacrymalis	AB299053	99.638	ANON5_OTU_103	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;Phanerochaetaceae;Phanerochaete;Dacrymyces lacrymalis	SILVA_LSU_region
