tree_tip	source	original_id	reference_species	accession	BLAST_identity	BLAST_query	reference_taxonomy	boundary_status
ANON1_OTU_3	Anonymous	OTU_3						
ANON2_OTU_29	Anonymous	OTU_29						
ANON3_OTU_96	Anonymous	OTU_96						
ANON4_OTU_97	Anonymous	OTU_97						
ANON5_OTU_103	Anonymous	OTU_103						
ANON6_OTU_120	Anonymous	OTU_120						
ANON7_OTU_155	Anonymous	OTU_155						
ANON8_OTU_177	Anonymous	OTU_177						
ANON9_OTU_194	Anonymous	OTU_194						
ANON10_OTU_196	Anonymous	OTU_196						
ANON15_OTU_248	Anonymous	OTU_248						
ANON26_OTU_494	Anonymous	OTU_494						
ANON13_OTU_228	Anonymous	OTU_228						
ANON24_OTU_367	Anonymous	OTU_367						
ANON27_OTU_495	Anonymous	OTU_495						
ANON11_OTU_211	Anonymous	OTU_211						
ANON20_OTU_278	Anonymous	OTU_278						
ANON21_OTU_323	Anonymous	OTU_323						
ANON12_OTU_214	Anonymous	OTU_214						
ANON18_OTU_266	Anonymous	OTU_266						
ANON14_OTU_241	Anonymous	OTU_241						
ANON23_OTU_356	Anonymous	OTU_356						
ANON19_OTU_272	Anonymous	OTU_272						
ANON17_OTU_263	Anonymous	OTU_263						
ANON16_OTU_258	Anonymous	OTU_258						
ANON25_OTU_466	Anonymous	OTU_466						
ANON22_OTU_345	Anonymous	OTU_345						
FJ644516_LSU_Basidiomycota_Dacrymycetaceae_Dacrymyces-stillatus_95.238%	Reference	FJ644516.1.2056	Dacrymyces stillatus	FJ644516	95.238	ANON1_OTU_3	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Dacrymycetes;Dacrymycetales;Dacrymycetaceae;Dacrymyces;Dacrymyces stillatus	SILVA_LSU_region
AYOR01000592_LSU_Basidiomycota_Hymenochaetaceae_Phellinus-noxius-OVT-YTM-97_88.852%	Reference	AYOR01000592.901.4663	Phellinus noxius OVT-YTM/97	AYOR01000592	88.852	ANON1_OTU_3	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Hymenochaetales;Hymenochaetaceae;Phellinus;Phellinus noxius OVT-YTM/97	SILVA_LSU_region
AJ583430_LSU_Basidiomycota_unclassified_Amyloporia-xantha_88.274%	Reference	AJ583430.1.3280	Amyloporia xantha	AJ583430	88.274	ANON8_OTU_177	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;Amyloporia xantha	SILVA_LSU_region
DQ071700_LSU_Basidiomycota_unclassified_Phaeomarasmius-rimulincola_88.333%	Reference	DQ071700.1.2115	Phaeomarasmius rimulincola	DQ071700	88.333	ANON8_OTU_177	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Agaricales;unclassified;unclassified;Phaeomarasmius rimulincola	SILVA_LSU_region
DQ071733_LSU_Basidiomycota_unclassified_Hygrophorus-chrysodon_90.228%	Reference	DQ071733.1.2124	Hygrophorus chrysodon	DQ071733	90.228	ANON7_OTU_155	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Agaricales;unclassified;unclassified;Hygrophorus chrysodon	SILVA_LSU_region
MJIM01000133_LSU_Basidiomycota_unclassified_Fomitopsis-palustris_90.26%	Reference	MJIM01000133.8620.12269	Fomitopsis palustris	MJIM01000133	90.26	ANON7_OTU_155	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;Fomitopsis palustris	SILVA_LSU_region
MPVS01000265_LSU_Basidiomycota_unclassified_Fomitopsis-pinicola_89.935%	Reference	MPVS01000265.32662.36307	Fomitopsis pinicola	MPVS01000265	89.935	ANON7_OTU_155	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;Fomitopsis;Fomitopsis pinicola	SILVA_LSU_region
BDGN01000371_LSU_Basidiomycota_unclassified_Pleurotus-salmoneostramineus_86.645%	Reference	BDGN01000371.5703.9463	Pleurotus salmoneostramineus	BDGN01000371	86.645	ANON1_OTU_3	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Agaricales;unclassified;unclassified;Pleurotus salmoneostramineus	SILVA_LSU_region
CP019375_LSU_Basidiomycota_unclassified_Trametes-hirsuta_89.935%	Reference	CP019375.3281680.3285414	Trametes hirsuta	CP019375	89.935	ANON7_OTU_155	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;Trametes;Trametes hirsuta	SILVA_LSU_region
NEDQ01001104_LSU_Basidiomycota_unclassified_Postia-placenta-MAD-698-R-SB12_89.935%	Reference	NEDQ01001104.2982.6691	Postia placenta MAD-698-R-SB12	NEDQ01001104	89.935	ANON7_OTU_155	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;Postia;Postia placenta MAD-698-R-SB12	SILVA_LSU_region
CP019375-region-3331080.3334822_LSU_Basidiomycota_unclassified_Trametes-hirsuta_89.935%	Reference	CP019375.3331080.3334822	Trametes hirsuta	CP019375	89.935	ANON7_OTU_155	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;Trametes;Trametes hirsuta	SILVA_LSU_region
CP019375-region-3321230.3324964_LSU_Basidiomycota_unclassified_Trametes-hirsuta_89.935%	Reference	CP019375.3321230.3324964	Trametes hirsuta	CP019375	89.935	ANON7_OTU_155	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;Trametes;Trametes hirsuta	SILVA_LSU_region
DQ071704_LSU_Basidiomycota_unclassified_Phaeolepiota-aurea_86.799%	Reference	DQ071704.1.2128	Phaeolepiota aurea	DQ071704	86.799	ANON1_OTU_3	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Agaricales;unclassified;unclassified;Phaeolepiota aurea	SILVA_LSU_region
AB809163_LSU_Basidiomycota_unclassified_Phlebiopsis-crassa_87.96%	Reference	AB809163.3252.6588	Phlebiopsis crassa	AB809163	87.96	ANON4_OTU_97	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;Phlebiopsis crassa	SILVA_LSU_region
AJ583431_LSU_Basidiomycota_unclassified_Gloeophyllum-abietinum_90.26%	Reference	AJ583431.1.3261	Gloeophyllum abietinum	AJ583431	90.26	ANON7_OTU_155	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Gloeophyllales;unclassified;unclassified;Gloeophyllum abietinum	SILVA_LSU_region
AYEP01001617_LSU_Basidiomycota_unclassified_Botryobasidium-botryosum-FD-172-SS1_86.928%	Reference	AYEP01001617.23.3178	Botryobasidium botryosum FD-172 SS1	AYEP01001617	86.928	ANON9_OTU_194	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Cantharellales;unclassified;unclassified;Botryobasidium botryosum FD-172 SS1	SILVA_LSU_region
AJ583427_LSU_Basidiomycota_Coniophoraceae_Coniophora-marmorata_86.039%	Reference	AJ583427.1.3367	Coniophora marmorata	AJ583427	86.039	ANON1_OTU_3	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Boletales;Coniophoraceae;Coniophora;Coniophora marmorata	SILVA_LSU_region
DQ071730_LSU_Basidiomycota_unclassified_Melanoleuca-melaleuca_86.486%	Reference	DQ071730.1.2110	Melanoleuca melaleuca	DQ071730	86.486	ANON1_OTU_3	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Agaricales;unclassified;unclassified;Melanoleuca melaleuca	SILVA_LSU_region
HE806144_LSU_Basidiomycota_unclassified_uncultured-Filobasidiella_86.942%	Reference	HE806144.1.2072	uncultured Filobasidiella	HE806144	86.942	ANON1_OTU_3	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Tremellomycetes;Tremellales;unclassified;unclassified;uncultured Filobasidiella	SILVA_LSU_region
BBPU01000028_LSU_Basidiomycota_Mrakiaceae_Mrakia-blollopis_89.935%	Reference	BBPU01000028.4124.7906	Mrakia blollopis	BBPU01000028	89.935	ANON7_OTU_155	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Tremellomycetes;Cystofilobasidiales;Mrakiaceae;Mrakia;Mrakia blollopis	SILVA_LSU_region
FJ644512_LSU_Basidiomycota_Agaricaceae_Ramaria-stricta_85.761%	Reference	FJ644512.1.2147	Ramaria stricta	FJ644512	85.761	ANON3_OTU_96	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Agaricales;Agaricaceae;Agaricus;Ramaria stricta	SILVA_LSU_region
DQ071731_LSU_Basidiomycota_unclassified_Sarcomyxa-serotina_85.621%	Reference	DQ071731.1.2121	Sarcomyxa serotina	DQ071731	85.621	ANON9_OTU_194	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Agaricales;unclassified;Sarcomyxa;Sarcomyxa serotina	SILVA_LSU_region
DQ071695_LSU_Basidiomycota_unclassified_Panaeolus-acuminatus_83.66%	Reference	DQ071695.1.2128	Panaeolus acuminatus	DQ071695	83.66	ANON2_OTU_29	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Agaricales;unclassified;unclassified;Panaeolus acuminatus	SILVA_LSU_region
DQ071685_LSU_Basidiomycota_unclassified_Hypholoma-radicosum_83.502%	Reference	DQ071685.1.2108	Hypholoma radicosum	DQ071685	83.502	ANON2_OTU_29	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Agaricales;unclassified;unclassified;Hypholoma radicosum	SILVA_LSU_region
DQ071726_LSU_Basidiomycota_Pluteaceae_Volvariella-caesiotincta_83.394%	Reference	DQ071726.1.2096	Volvariella caesiotincta	DQ071726	83.394	ANON2_OTU_29	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Agaricales;Pluteaceae;Volvariella;Volvariella caesiotincta	SILVA_LSU_region
DQ071690_LSU_Basidiomycota_unclassified_Hebeloma-mesophaeum_82.918%	Reference	DQ071690.1.2150	Hebeloma mesophaeum	DQ071690	82.918	ANON2_OTU_29	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Agaricales;unclassified;unclassified;Hebeloma mesophaeum	SILVA_LSU_region
CP014242_LSU_Ascomycota_Saccharomycetaceae_Eremothecium-sinecaudum_81.311%	Reference	CP014242.1052274.1055665	Eremothecium sinecaudum	CP014242	81.311	ANON2_OTU_29	Eukaryota;Fungi;Ascomycota;Saccharomycotina;Saccharomycetes;Saccharomycetales;Saccharomycetaceae;Eremothecium;Eremothecium sinecaudum	SILVA_LSU_region
FJ422506_LSU_Ascomycota_Saccharomycetaceae_Eremothecium-sinecaudum_81.311%	Reference	FJ422506.3882.7273	Eremothecium sinecaudum	FJ422506	81.311	ANON2_OTU_29	Eukaryota;Fungi;Ascomycota;Saccharomycotina;Saccharomycetes;Saccharomycetales;Saccharomycetaceae;Eremothecium;Eremothecium sinecaudum	SILVA_LSU_region
CP014242-region-1044175.1047566_LSU_Ascomycota_Saccharomycetaceae_Eremothecium-sinecaudum_81.311%	Reference	CP014242.1044175.1047566	Eremothecium sinecaudum	CP014242	81.311	ANON2_OTU_29	Eukaryota;Fungi;Ascomycota;Saccharomycotina;Saccharomycetes;Saccharomycetales;Saccharomycetaceae;Eremothecium;Eremothecium sinecaudum	SILVA_LSU_region
CP014242-region-1060373.1063764_LSU_Ascomycota_Saccharomycetaceae_Eremothecium-sinecaudum_81.311%	Reference	CP014242.1060373.1063764	Eremothecium sinecaudum	CP014242	81.311	ANON2_OTU_29	Eukaryota;Fungi;Ascomycota;Saccharomycotina;Saccharomycetes;Saccharomycetales;Saccharomycetaceae;Eremothecium;Eremothecium sinecaudum	SILVA_LSU_region
CP014242-region-1222353.1225744_LSU_Ascomycota_Saccharomycetaceae_Eremothecium-sinecaudum_81.311%	Reference	CP014242.1222353.1225744	Eremothecium sinecaudum	CP014242	81.311	ANON2_OTU_29	Eukaryota;Fungi;Ascomycota;Saccharomycotina;Saccharomycetes;Saccharomycetales;Saccharomycetaceae;Eremothecium;Eremothecium sinecaudum	SILVA_LSU_region
CP014242-region-1068472.1071863_LSU_Ascomycota_Saccharomycetaceae_Eremothecium-sinecaudum_81.311%	Reference	CP014242.1068472.1071863	Eremothecium sinecaudum	CP014242	81.311	ANON2_OTU_29	Eukaryota;Fungi;Ascomycota;Saccharomycotina;Saccharomycetes;Saccharomycetales;Saccharomycetaceae;Eremothecium;Eremothecium sinecaudum	SILVA_LSU_region
CP014242-region-1003680.1007071_LSU_Ascomycota_Saccharomycetaceae_Eremothecium-sinecaudum_81.311%	Reference	CP014242.1003680.1007071	Eremothecium sinecaudum	CP014242	81.311	ANON2_OTU_29	Eukaryota;Fungi;Ascomycota;Saccharomycotina;Saccharomycetes;Saccharomycetales;Saccharomycetaceae;Eremothecium;Eremothecium sinecaudum	SILVA_LSU_region
CP014242-region-1011779.1015170_LSU_Ascomycota_Saccharomycetaceae_Eremothecium-sinecaudum_81.311%	Reference	CP014242.1011779.1015170	Eremothecium sinecaudum	CP014242	81.311	ANON2_OTU_29	Eukaryota;Fungi;Ascomycota;Saccharomycotina;Saccharomycetes;Saccharomycetales;Saccharomycetaceae;Eremothecium;Eremothecium sinecaudum	SILVA_LSU_region
CP014242-region-1027977.1031368_LSU_Ascomycota_Saccharomycetaceae_Eremothecium-sinecaudum_81.311%	Reference	CP014242.1027977.1031368	Eremothecium sinecaudum	CP014242	81.311	ANON2_OTU_29	Eukaryota;Fungi;Ascomycota;Saccharomycotina;Saccharomycetes;Saccharomycetales;Saccharomycetaceae;Eremothecium;Eremothecium sinecaudum	SILVA_LSU_region
CP014242-region-1230452.1233843_LSU_Ascomycota_Saccharomycetaceae_Eremothecium-sinecaudum_81.311%	Reference	CP014242.1230452.1233843	Eremothecium sinecaudum	CP014242	81.311	ANON2_OTU_29	Eukaryota;Fungi;Ascomycota;Saccharomycotina;Saccharomycetes;Saccharomycetales;Saccharomycetaceae;Eremothecium;Eremothecium sinecaudum	SILVA_LSU_region
CP014242-region-1181858.1185249_LSU_Ascomycota_Saccharomycetaceae_Eremothecium-sinecaudum_81.311%	Reference	CP014242.1181858.1185249	Eremothecium sinecaudum	CP014242	81.311	ANON2_OTU_29	Eukaryota;Fungi;Ascomycota;Saccharomycotina;Saccharomycetes;Saccharomycetales;Saccharomycetaceae;Eremothecium;Eremothecium sinecaudum	SILVA_LSU_region
EU909231_LSU_Basidiomycota_unclassified_Trechispora-farinacea_86.557%	Reference	EU909231.1.4488	Trechispora farinacea	EU909231	86.557	ANON3_OTU_96	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;unclassified;unclassified;unclassified;Trechispora farinacea	SILVA_LSU_region
EU909344_LSU_Basidiomycota_Botryobasidiaceae_Botryobasidium-subcoronatum_90.26%	Reference	EU909344.1.4489	Botryobasidium subcoronatum	EU909344	90.26	ANON7_OTU_155	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Cantharellales;Botryobasidiaceae;Botryobasidium;Botryobasidium subcoronatum	SILVA_LSU_region
LSVH01000344_LSU_Basidiomycota_Mrakiaceae_Phaffia-rhodozyma_90.909%	Reference	LSVH01000344.5090.8494	Phaffia rhodozyma	LSVH01000344	90.909	ANON7_OTU_155	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Tremellomycetes;Cystofilobasidiales;Mrakiaceae;Phaffia;Phaffia rhodozyma	SILVA_LSU_region
GBYM01000109_LSU_Basidiomycota_Coriolaceae_Coriolopsis-gallica_85.39%	Reference	GBYM01000109.2884.5881	Coriolopsis gallica	GBYM01000109	85.39	ANON3_OTU_96	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;Coriolaceae;Coriolopsis;Coriolopsis gallica	SILVA_LSU_region
GBYM01000041_LSU_Basidiomycota_Coriolaceae_Coriolopsis-gallica_85.39%	Reference	GBYM01000041.2558.6277	Coriolopsis gallica	GBYM01000041	85.39	ANON3_OTU_96	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;Coriolaceae;Coriolopsis;Coriolopsis gallica	SILVA_LSU_region
JUBC01000926_LSU_Basidiomycota_Mrakiaceae_Mrakia-frigida_89.935%	Reference	JUBC01000926.2699.6478	Mrakia frigida	JUBC01000926	89.935	ANON7_OTU_155	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Tremellomycetes;Cystofilobasidiales;Mrakiaceae;Mrakia;Mrakia frigida	SILVA_LSU_region
GBYM01000130_LSU_Basidiomycota_Coriolaceae_Coriolopsis-gallica_85.294%	Reference	GBYM01000130.862.4271	Coriolopsis gallica	GBYM01000130	85.294	ANON3_OTU_96	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;Coriolaceae;Coriolopsis;Coriolopsis gallica	SILVA_LSU_region
GBYM01000093_LSU_Basidiomycota_Coriolaceae_Coriolopsis-gallica_85.294%	Reference	GBYM01000093.2896.6165	Coriolopsis gallica	GBYM01000093	85.294	ANON3_OTU_96	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;Coriolaceae;Coriolopsis;Coriolopsis gallica	SILVA_LSU_region
GBYM01000028_LSU_Basidiomycota_Coriolaceae_Coriolopsis-gallica_85.294%	Reference	GBYM01000028.2896.6653	Coriolopsis gallica	GBYM01000028	85.294	ANON3_OTU_96	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;Coriolaceae;Coriolopsis;Coriolopsis gallica	SILVA_LSU_region
GEZR01000096_LSU_Basidiomycota_unclassified_Boletopsis-grisea_90.291%	Reference	GEZR01000096.3313.6988	Boletopsis grisea	GEZR01000096	90.291	ANON7_OTU_155	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Thelephorales;unclassified;Boletopsis;Boletopsis grisea	SILVA_LSU_region
GBYM01000074_LSU_Basidiomycota_Coriolaceae_Coriolopsis-gallica_85.113%	Reference	GBYM01000074.2896.6365	Coriolopsis gallica	GBYM01000074	85.113	ANON3_OTU_96	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;Coriolaceae;Coriolopsis;Coriolopsis gallica	SILVA_LSU_region
GBYM01000094_LSU_Basidiomycota_Coriolaceae_Coriolopsis-gallica_85.113%	Reference	GBYM01000094.2899.6097	Coriolopsis gallica	GBYM01000094	85.113	ANON3_OTU_96	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;Coriolaceae;Coriolopsis;Coriolopsis gallica	SILVA_LSU_region
GBYM01000015_LSU_Basidiomycota_Coriolaceae_Coriolopsis-gallica_85.113%	Reference	GBYM01000015.2892.6395	Coriolopsis gallica	GBYM01000015	85.113	ANON3_OTU_96	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;Coriolaceae;Coriolopsis;Coriolopsis gallica	SILVA_LSU_region
MARA01000070_LSU_Basidiomycota_unclassified_Polyporus-brumalis_87.662%	Reference	MARA01000070.106443.110200	Polyporus brumalis	MARA01000070	87.662	ANON8_OTU_177	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;Trametes;Polyporus brumalis	SILVA_LSU_region
AYUK01000002_LSU_Basidiomycota_Pleurotaceae_Pleurotus-ostreatus-PC15_87.622%	Reference	AYUK01000002.1810982.1814616	Pleurotus ostreatus PC15	AYUK01000002	87.622	ANON8_OTU_177	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Agaricales;Pleurotaceae;Pleurotus;Pleurotus ostreatus PC15	SILVA_LSU_region
CP019375-region-3291512.3295264_LSU_Basidiomycota_unclassified_Trametes-hirsuta_89.935%	Reference	CP019375.3291512.3295264	Trametes hirsuta	CP019375	89.935	ANON7_OTU_155	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;Trametes;Trametes hirsuta	SILVA_LSU_region
CP019375-region-3391046.3394441_LSU_Basidiomycota_unclassified_Trametes-hirsuta_89.935%	Reference	CP019375.3391046.3394441	Trametes hirsuta	CP019375	89.935	ANON7_OTU_155	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;Trametes;Trametes hirsuta	SILVA_LSU_region
DQ208421_LSU_Basidiomycota_unclassified_Fomes-fomentarius_89.935%	Reference	DQ208421.1.3110	Fomes fomentarius	DQ208421	89.935	ANON7_OTU_155	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;Fomes;Fomes fomentarius	SILVA_LSU_region
CP019375-region-3438015.3441749_LSU_Basidiomycota_unclassified_Trametes-hirsuta_89.935%	Reference	CP019375.3438015.3441749	Trametes hirsuta	CP019375	89.935	ANON7_OTU_155	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;Trametes;Trametes hirsuta	SILVA_LSU_region
CP019375-region-3349101.3352835_LSU_Basidiomycota_unclassified_Trametes-hirsuta_89.935%	Reference	CP019375.3349101.3352835	Trametes hirsuta	CP019375	89.935	ANON7_OTU_155	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;Trametes;Trametes hirsuta	SILVA_LSU_region
CP019375_LSU_Basidiomycota_unclassified_Trametes-hirsuta_87.987%	Reference	CP019375.3368951.3372685	Trametes hirsuta	CP019375	87.987	ANON8_OTU_177	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;Trametes;Trametes hirsuta	SILVA_LSU_region
CP019375-region-3301380.3305114_LSU_Basidiomycota_unclassified_Trametes-hirsuta_87.987%	Reference	CP019375.3301380.3305114	Trametes hirsuta	CP019375	87.987	ANON8_OTU_177	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;Trametes;Trametes hirsuta	SILVA_LSU_region
GDMN01020310_LSU_Basidiomycota_Coriolaceae_Rigidoporus-microporus_90.228%	Reference	GDMN01020310.602.4178	Rigidoporus microporus	GDMN01020310	90.228	ANON7_OTU_155	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;Coriolaceae;Rigidoporus;Rigidoporus microporus	SILVA_LSU_region
DQ338542_LSU_Basidiomycota_unclassified_Armillaria-nabsnona_86.047%	Reference	DQ338542.1.2476	Armillaria nabsnona	DQ338542	86.047	ANON5_OTU_103	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Agaricales;unclassified;unclassified;Armillaria nabsnona	SILVA_LSU_region
FJ644508_LSU_Basidiomycota_unclassified_Geastrum-sessile_85.294%	Reference	FJ644508.1.2158	Geastrum sessile	FJ644508	85.294	ANON5_OTU_103	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;unclassified;unclassified;unclassified;Geastrum sessile	SILVA_LSU_region
KF061285_LSU_Basidiomycota_unclassified_Serendipita-herbamans_85.246%	Reference	KF061285.1.2713	Serendipita herbamans	KF061285	85.246	ANON5_OTU_103	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Sebacinales;unclassified;unclassified;Serendipita herbamans	SILVA_LSU_region
JN712676_LSU_Basidiomycota_unclassified_Auricularia-auricula-judae--ear-fungus-_90.26%	Reference	JN712676.2319.5453	Auricularia auricula-judae (ear fungus)	JN712676	90.26	ANON7_OTU_155	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Auriculariales;unclassified;unclassified;Auricularia auricula-judae (ear fungus)	SILVA_LSU_region
LUGG01000126_LSU_Basidiomycota_unclassified_Grifola-frondosa_86.039%	Reference	LUGG01000126.10701.14318	Grifola frondosa	LUGG01000126	86.039	ANON6_OTU_120	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;Grifola frondosa	SILVA_LSU_region
AYUL01001070_LSU_Basidiomycota_Jaapiaceae_Jaapia-argillacea-MUCL-33604_86.319%	Reference	AYUL01001070.300.3417	Jaapia argillacea MUCL 33604	AYUL01001070	86.319	ANON6_OTU_120	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Jaapiales;Jaapiaceae;Jaapia;Jaapia argillacea MUCL 33604	SILVA_LSU_region
LUGG01000126-region-1460.5012_LSU_Basidiomycota_unclassified_Grifola-frondosa_86.039%	Reference	LUGG01000126.1460.5012	Grifola frondosa	LUGG01000126	86.039	ANON6_OTU_120	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;Grifola frondosa	SILVA_LSU_region
CP019375-region-3408775.3412049_LSU_Basidiomycota_unclassified_Trametes-hirsuta_87.987%	Reference	CP019375.3408775.3412049	Trametes hirsuta	CP019375	87.987	ANON8_OTU_177	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;Trametes;Trametes hirsuta	SILVA_LSU_region
CP019375-region-3447865.3451599_LSU_Basidiomycota_unclassified_Trametes-hirsuta_87.987%	Reference	CP019375.3447865.3451599	Trametes hirsuta	CP019375	87.987	ANON8_OTU_177	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;Trametes;Trametes hirsuta	SILVA_LSU_region
JSYW01000167_LSU_Basidiomycota_unclassified_Lentinus-polychrous_87.987%	Reference	JSYW01000167.6902.9215	Lentinus polychrous	JSYW01000167	87.987	ANON8_OTU_177	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;unclassified;unclassified;unclassified;Lentinus polychrous	SILVA_LSU_region
DQ208412_LSU_Basidiomycota_unclassified_Ganoderma-lucidum_87.662%	Reference	DQ208412.1.3111	Ganoderma lucidum	DQ208412	87.662	ANON8_OTU_177	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;Ganoderma;Ganoderma lucidum	SILVA_LSU_region
AEHB01001395_LSU_Basidiomycota_unclassified_Phanerochaete-carnosa-HHB-10118-sp_86.319%	Reference	AEHB01001395.124.3673	Phanerochaete carnosa HHB-10118-sp	AEHB01001395	86.319	ANON9_OTU_194	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;Phanerochaete carnosa HHB-10118-sp	SILVA_LSU_region
MJGA01000049_LSU_Basidiomycota_unclassified_Phanerochaete-chrysosporium_86.364%	Reference	MJGA01000049.98881.102631	Phanerochaete chrysosporium	MJGA01000049	86.364	ANON9_OTU_194	Eukaryota;Fungi;Basidiomycota;Agaricomycotina;Agaricomycetes;Polyporales;unclassified;unclassified;Phanerochaete chrysosporium	SILVA_LSU_region
DQ273804_LSU_Chytridiomycota_unclassified_Oedogoniomyces-sp.-CR84_86.486%	Reference	DQ273804.1.3972	Oedogoniomyces sp. CR84	DQ273804	86.486	ANON9_OTU_194	Eukaryota;Fungi;Chytridiomycota;Incertae Sedis;Monoblepharidomycetes;Monoblepharidales;unclassified;unclassified;Oedogoniomyces sp. CR84	SILVA_LSU_region
