reference_ID	accession	gene	length	phylum	family	genus	species	boundary_status
AB299064.1.552	AB299064	LSU	552	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces stillatus	SILVA_LSU_region
AB299061.1.558	AB299061	LSU	558	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces stillatus	SILVA_LSU_region
AB299065.1.558	AB299065	LSU	558	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces stillatus	SILVA_LSU_region
AB299063.1.556	AB299063	LSU	556	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces minor	SILVA_LSU_region
AB299085.1.546	AB299085	LSU	546	Basidiomycota	Dacrymycetaceae	Dacrymyces	Guepiniopsis buccina	SILVA_LSU_region
AB299059.1.550	AB299059	LSU	550	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces minor	SILVA_LSU_region
AB299060.1.553	AB299060	LSU	553	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces subalpinus	SILVA_LSU_region
AB299084.1.547	AB299084	LSU	547	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces puniceus	SILVA_LSU_region
AB299083.1.548	AB299083	LSU	548	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces chrysospermus	SILVA_LSU_region
AB299057.1.560	AB299057	LSU	560	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces puniceus	SILVA_LSU_region
AB299073.1.541	AB299073	LSU	541	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces chrysospermus	SILVA_LSU_region
AB472716.1.549	AB472716	LSU	549	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces microsporus	SILVA_LSU_region
AB472719.1.551	AB472719	LSU	551	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces stillatus	SILVA_LSU_region
AB472715.1.548	AB472715	LSU	548	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces puniceus	SILVA_LSU_region
AB472723.1.536	AB472723	LSU	536	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces capitatus	SILVA_LSU_region
AB472732.1.540	AB472732	LSU	540	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces chrysospermus	SILVA_LSU_region
AB472743.1.542	AB472743	LSU	542	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces stillatus	SILVA_LSU_region
AB472734.1.538	AB472734	LSU	538	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces puniceus	SILVA_LSU_region
AB472721.1.540	AB472721	LSU	540	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces chrysospermus	SILVA_LSU_region
AB472706.1.546	AB472706	LSU	546	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces puniceus	SILVA_LSU_region
AB472714.1.550	AB472714	LSU	550	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces stillatus	SILVA_LSU_region
AB472731.1.537	AB472731	LSU	537	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces subalpinus	SILVA_LSU_region
AB472705.1.538	AB472705	LSU	538	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces lacrymalis	SILVA_LSU_region
AB472702.1.538	AB472702	LSU	538	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces lacrymalis	SILVA_LSU_region
AB472745.1.538	AB472745	LSU	538	Basidiomycota	Dacrymycetaceae	Dacrymyces	Guepiniopsis buccina	SILVA_LSU_region
AB472741.1.548	AB472741	LSU	548	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces capitatus	SILVA_LSU_region
AB472717.1.551	AB472717	LSU	551	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces stillatus	SILVA_LSU_region
AB472744.1.543	AB472744	LSU	543	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacryopinax spathularia	SILVA_LSU_region
AB841074.1.564	AB841074	LSU	564	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces chrysospermus	SILVA_LSU_region
AB841068.1.562	AB841068	LSU	562	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces minor	SILVA_LSU_region
AF287855.1.899	AF287855	LSU	899	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces chrysospermus	SILVA_LSU_region
AF291302.1.526	AF291302	LSU	526	Basidiomycota	Dacrymycetaceae	Dacrymyces	Calocera cornea	SILVA_LSU_region
AJ406407.1.854	AJ406407	LSU	854	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacryopinax spathularia	SILVA_LSU_region
AF291332.1.507	AF291332	LSU	507	Basidiomycota	Dacrymycetaceae	Dacrymyces	Guepiniopsis buccina	SILVA_LSU_region
AF291312.1.497	AF291312	LSU	497	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacryopinax spathularia	SILVA_LSU_region
AY745711.1.1344	AY745711	LSU	1344	Basidiomycota	Dacrymycetaceae	Dacrymyces	Guepiniopsis buccina	SILVA_LSU_region
AY701525.1.1254	AY701525	LSU	1254	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacryopinax spathularia	SILVA_LSU_region
AJ406408.1.851	AJ406408	LSU	851	Basidiomycota	Dacrymycetaceae	Dacrymyces	Cerinomyces grandinioides	SILVA_LSU_region
AY463403.1.1280	AY463403	LSU	1280	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces sp. KHL11082	SILVA_LSU_region
AF291309.1.551	AF291309	LSU	551	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces stillatus	SILVA_LSU_region
EU522780.1.808	EU522780	LSU	808	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces chrysospermus	SILVA_LSU_region
FJ644516.1.2056	FJ644516	LSU	2056	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces stillatus	SILVA_LSU_region
JF416689.1.478	JF416689	LSU	478	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacryopinax spathularia	SILVA_LSU_region
LC003933.1.574	LC003933	LSU	574	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003936.1.560	LC003936	LSU	560	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003974.1.608	LC003974	LSU	608	Basidiomycota	Hymenochaetaceae	Phellinus	uncultured Dacrymycetes	SILVA_LSU_region
LC003988.1.609	LC003988	LSU	609	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003991.1.608	LC003991	LSU	608	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003946.1.604	LC003946	LSU	604	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003930.1.566	LC003930	LSU	566	Basidiomycota	Serpulaceae	Serpula	uncultured Dacrymycetes	SILVA_LSU_region
LC003945.1.608	LC003945	LSU	608	Basidiomycota	Serpulaceae	Serpula	uncultured Dacrymycetes	SILVA_LSU_region
LC003980.1.616	LC003980	LSU	616	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003987.1.604	LC003987	LSU	604	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003878.1.573	LC003878	LSU	573	Basidiomycota	unclassified	unclassified	Dacrymycetes sp. 3 ST-2014	SILVA_LSU_region
LC003921.1.597	LC003921	LSU	597	Basidiomycota	unclassified	unclassified	Dacrymycetes sp.	SILVA_LSU_region
LC131375.1.819	LC131375	LSU	819	Basidiomycota	Dacrymycetaceae	Dacrymyces	Calocera pedicellata	SILVA_LSU_region
LC003931.1.589	LC003931	LSU	589	Basidiomycota	unclassified	Trametes	uncultured Dacrymycetes	SILVA_LSU_region
LC003952.1.604	LC003952	LSU	604	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003949.1.604	LC003949	LSU	604	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003966.1.604	LC003966	LSU	604	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003985.1.611	LC003985	LSU	611	Basidiomycota	Serpulaceae	Serpula	uncultured Dacrymycetes	SILVA_LSU_region
LC003893.1.555	LC003893	LSU	555	Basidiomycota	Phanerochaetaceae	Phanerochaete	Dacrymycetes sp. 1 ST-2014	SILVA_LSU_region
LC003910.1.582	LC003910	LSU	582	Basidiomycota	unclassified	unclassified	Dacrymycetes sp. 1 ST-2014	SILVA_LSU_region
LC003937.1.564	LC003937	LSU	564	Basidiomycota	Serpulaceae	Serpula	uncultured Dacrymycetes	SILVA_LSU_region
LC003955.1.610	LC003955	LSU	610	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003979.1.618	LC003979	LSU	618	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003992.1.603	LC003992	LSU	603	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003968.1.618	LC003968	LSU	618	Basidiomycota	unclassified	Trametes	uncultured Dacrymycetes	SILVA_LSU_region
MH867857.1.880	MH867857	LSU	880	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces stillatus	SILVA_LSU_region
LC003969.1.604	LC003969	LSU	604	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003971.1.611	LC003971	LSU	611	Basidiomycota	Serpulaceae	Serpula	uncultured Dacrymycetes	SILVA_LSU_region
LC003989.1.610	LC003989	LSU	610	Basidiomycota	unclassified	Fomitopsis	uncultured Dacrymycetes	SILVA_LSU_region
LC003942.1.608	LC003942	LSU	608	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003953.1.610	LC003953	LSU	610	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003962.1.604	LC003962	LSU	604	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003970.1.610	LC003970	LSU	610	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003941.1.608	LC003941	LSU	608	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003959.1.634	LC003959	LSU	634	Basidiomycota	Serpulaceae	Serpula	uncultured Dacrymycetes	SILVA_LSU_region
LC003965.1.603	LC003965	LSU	603	Basidiomycota	Phanerochaetaceae	Phanerochaete	uncultured Dacrymycetes	SILVA_LSU_region
LC003932.1.564	LC003932	LSU	564	Basidiomycota	Phanerochaetaceae	Phanerochaete	uncultured Dacrymycetes	SILVA_LSU_region
LC003948.1.634	LC003948	LSU	634	Basidiomycota	Serpulaceae	Serpula	uncultured Dacrymycetes	SILVA_LSU_region
LC003984.1.634	LC003984	LSU	634	Basidiomycota	Serpulaceae	Serpula	uncultured Dacrymycetes	SILVA_LSU_region
LC003935.1.602	LC003935	LSU	602	Basidiomycota	unclassified	Trametes	uncultured Dacrymycetes	SILVA_LSU_region
LC003960.1.605	LC003960	LSU	605	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003938.1.575	LC003938	LSU	575	Basidiomycota	Serpulaceae	Serpula	uncultured Dacrymycetes	SILVA_LSU_region
LC003954.1.610	LC003954	LSU	610	Basidiomycota	unclassified	Boletopsis	uncultured Dacrymycetes	SILVA_LSU_region
LC003956.1.634	LC003956	LSU	634	Basidiomycota	Serpulaceae	Serpula	uncultured Dacrymycetes	SILVA_LSU_region
LC003886.1.560	LC003886	LSU	560	Basidiomycota	unclassified	unclassified	Dacrymycetes sp. 6 ST-2014	SILVA_LSU_region
LC003914.1.605	LC003914	LSU	605	Basidiomycota	unclassified	unclassified	Dacrymycetes sp.	SILVA_LSU_region
LC003964.1.617	LC003964	LSU	617	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003906.1.576	LC003906	LSU	576	Basidiomycota	Coriolaceae	Rigidoporus	Dacrymycetes sp. 3 ST-2014	SILVA_LSU_region
LC131374.1.819	LC131374	LSU	819	Basidiomycota	Dacrymycetaceae	Dacrymyces	Calocera pedicellata	SILVA_LSU_region
LC003879.1.583	LC003879	LSU	583	Basidiomycota	unclassified	unclassified	Dacrymycetes sp. 7 ST-2014	SILVA_LSU_region
LC003922.1.590	LC003922	LSU	590	Basidiomycota	Serpulaceae	Serpula	Dacrymycetes sp. 2 ST-2014	SILVA_LSU_region
LC131392.1.825	LC131392	LSU	825	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces pachysporus	SILVA_LSU_region
LC003926.1.564	LC003926	LSU	564	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003940.1.582	LC003940	LSU	582	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003951.1.604	LC003951	LSU	604	Basidiomycota	Phanerochaetaceae	Phanerochaete	uncultured Dacrymycetes	SILVA_LSU_region
MH867876.1.878	MH867876	LSU	878	Basidiomycota	Dacrymycetaceae	Dacrymyces	Guepiniopsis buccina	SILVA_LSU_region
LC003913.1.610	LC003913	LSU	610	Basidiomycota	unclassified	Trametes	uncultured Dacrymycetes	SILVA_LSU_region
LC003919.1.562	LC003919	LSU	562	Basidiomycota	unclassified	Sarcomyxa	uncultured Dacrymycetes	SILVA_LSU_region
LC003943.1.608	LC003943	LSU	608	Basidiomycota	Hymenochaetaceae	Phellinus	uncultured Dacrymycetes	SILVA_LSU_region
LC003975.1.608	LC003975	LSU	608	Basidiomycota	Hymenochaetaceae	Phellinus	uncultured Dacrymycetes	SILVA_LSU_region
LC003874.1.564	LC003874	LSU	564	Basidiomycota	Agaricaceae	Agaricus	Dacrymycetes sp. 05151_1B2	SILVA_LSU_region
LC003882.1.586	LC003882	LSU	586	Basidiomycota	unclassified	unclassified	Dacrymycetes sp. 7 ST-2014	SILVA_LSU_region
LC003897.1.558	LC003897	LSU	558	Basidiomycota	Phanerochaetaceae	Phanerochaete	Dacrymycetes sp. 1 ST-2014	SILVA_LSU_region
LC003928.1.597	LC003928	LSU	597	Basidiomycota	unclassified	Trametes	Dacrymycetes sp. 3 ST-2014	SILVA_LSU_region
LC131389.1.827	LC131389	LSU	827	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces cf. microsporus	SILVA_LSU_region
LC131395.1.829	LC131395	LSU	829	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces parastenosporus	SILVA_LSU_region
LC003967.1.604	LC003967	LSU	604	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003981.1.634	LC003981	LSU	634	Basidiomycota	Serpulaceae	Serpula	uncultured Dacrymycetes	SILVA_LSU_region
LC003923.1.589	LC003923	LSU	589	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003957.1.604	LC003957	LSU	604	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003972.1.608	LC003972	LSU	608	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003958.1.634	LC003958	LSU	634	Basidiomycota	Serpulaceae	Serpula	uncultured Dacrymycetes	SILVA_LSU_region
LC003973.1.608	LC003973	LSU	608	Basidiomycota	Hymenochaetaceae	Phellinus	uncultured Dacrymycetes	SILVA_LSU_region
LC003982.1.611	LC003982	LSU	611	Basidiomycota	Serpulaceae	Serpula	uncultured Dacrymycetes	SILVA_LSU_region
LC003927.1.561	LC003927	LSU	561	Basidiomycota	unclassified	Sarcomyxa	uncultured Dacrymycetes	SILVA_LSU_region
LC003939.1.587	LC003939	LSU	587	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003961.1.634	LC003961	LSU	634	Basidiomycota	Serpulaceae	Serpula	uncultured Dacrymycetes	SILVA_LSU_region
LC003950.1.604	LC003950	LSU	604	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003963.1.621	LC003963	LSU	621	Basidiomycota	Polyporaceae	Lignosus	uncultured Dacrymycetes	SILVA_LSU_region
LC003986.1.635	LC003986	LSU	635	Basidiomycota	Polyporaceae	Lignosus	uncultured Dacrymycetes	SILVA_LSU_region
LC003916.1.586	LC003916	LSU	586	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003944.1.608	LC003944	LSU	608	Basidiomycota	Serpulaceae	Serpula	uncultured Dacrymycetes	SILVA_LSU_region
LC003947.1.608	LC003947	LSU	608	Basidiomycota	unclassified	Coprinopsis	uncultured Dacrymycetes	SILVA_LSU_region
LC003978.1.634	LC003978	LSU	634	Basidiomycota	unclassified	Postia	uncultured Dacrymycetes	SILVA_LSU_region
LC003983.1.611	LC003983	LSU	611	Basidiomycota	Serpulaceae	Serpula	uncultured Dacrymycetes	SILVA_LSU_region
LC003929.1.548	LC003929	LSU	548	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003990.1.606	LC003990	LSU	606	Basidiomycota	unclassified	unclassified	uncultured Dacrymycetes	SILVA_LSU_region
LC003896.1.582	LC003896	LSU	582	Basidiomycota	unclassified	Trametes	Dacrymycetes sp. 4 ST-2014	SILVA_LSU_region
LC003902.1.583	LC003902	LSU	583	Basidiomycota	unclassified	Trametes	Dacrymycetes sp. 4 ST-2014	SILVA_LSU_region
LC131384.1.825	LC131384	LSU	825	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces intermedius	SILVA_LSU_region
LC131400.1.846	LC131400	LSU	846	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces subantarcticensis	SILVA_LSU_region
LC003875.1.575	LC003875	LSU	575	Basidiomycota	unclassified	unclassified	Dacrymycetes sp. 3 ST-2014	SILVA_LSU_region
LC003898.1.556	LC003898	LSU	556	Basidiomycota	unclassified	unclassified	Dacrymycetes sp. 1 ST-2014	SILVA_LSU_region
LC131380.1.823	LC131380	LSU	823	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces cyrtosporus	SILVA_LSU_region
LC131396.1.831	LC131396	LSU	831	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces stenosporus	SILVA_LSU_region
LC003881.1.617	LC003881	LSU	617	Basidiomycota	unclassified	unclassified	Dacrymycetes sp. 7 ST-2014	SILVA_LSU_region
LC003925.1.541	LC003925	LSU	541	Basidiomycota	unclassified	unclassified	Dacrymycetes sp.	SILVA_LSU_region
LC003918.1.586	LC003918	LSU	586	Basidiomycota	unclassified	Trametes	Dacrymycetes sp. 4 ST-2014	SILVA_LSU_region
LC131394.1.829	LC131394	LSU	829	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces parastenosporus	SILVA_LSU_region
LC386893.1.865	LC386893	LSU	865	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces pezizoides	SILVA_LSU_region
LC003909.1.588	LC003909	LSU	588	Basidiomycota	Serpulaceae	Serpula	uncultured Dacrymycetes	SILVA_LSU_region
LC003934.1.603	LC003934	LSU	603	Basidiomycota	unclassified	Trametes	uncultured Dacrymycetes	SILVA_LSU_region
LC003888.1.576	LC003888	LSU	576	Basidiomycota	unclassified	Trametes	Dacrymycetes sp. NBRC 110597	SILVA_LSU_region
LC003904.1.585	LC003904	LSU	585	Basidiomycota	unclassified	Trametes	Dacrymycetes sp. 4 ST-2014	SILVA_LSU_region
LC131362.1.839	LC131362	LSU	839	Basidiomycota	Dacrymycetaceae	Dacrymyces	Calocera cornea	SILVA_LSU_region
LC003915.1.575	LC003915	LSU	575	Basidiomycota	unclassified	unclassified	Dacrymycetes sp.	SILVA_LSU_region
LC003885.1.560	LC003885	LSU	560	Basidiomycota	Phanerochaetaceae	Phanerochaete	Dacrymycetes sp. 1 ST-2014	SILVA_LSU_region
LC003901.1.576	LC003901	LSU	576	Basidiomycota	unclassified	unclassified	Dacrymycetes sp. NBRC 110568	SILVA_LSU_region
LC386892.1.866	LC386892	LSU	866	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces pezizoides	SILVA_LSU_region
LC003880.1.568	LC003880	LSU	568	Basidiomycota	unclassified	unclassified	Dacrymycetes sp. NBRC 110590	SILVA_LSU_region
LC003924.1.579	LC003924	LSU	579	Basidiomycota	unclassified	Fomes	Dacrymycetes sp. 5 ST-2014	SILVA_LSU_region
LC131377.1.808	LC131377	LSU	808	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces citrinus	SILVA_LSU_region
LC131393.1.826	LC131393	LSU	826	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces pachysporus	SILVA_LSU_region
LC003895.1.562	LC003895	LSU	562	Basidiomycota	Serpulaceae	Serpula	Dacrymycetes sp. 2 ST-2014	SILVA_LSU_region
LC003912.1.572	LC003912	LSU	572	Basidiomycota	unclassified	Trametes	Dacrymycetes sp. 3 ST-2014	SILVA_LSU_region
LC131399.1.830	LC131399	LSU	830	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces subantarcticensis	SILVA_LSU_region
MH869866.1.880	MH869866	LSU	880	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces australis	SILVA_LSU_region
LC003892.1.556	LC003892	LSU	556	Basidiomycota	unclassified	unclassified	Dacrymycetes sp. 1 ST-2014	SILVA_LSU_region
LC003908.1.573	LC003908	LSU	573	Basidiomycota	unclassified	unclassified	Dacrymycetes sp. NBRC 110575	SILVA_LSU_region
LC003884.1.574	LC003884	LSU	574	Basidiomycota	Hymenochaetaceae	Phellinus	Dacrymycetes sp. NBRC 110592	SILVA_LSU_region
LC003900.1.586	LC003900	LSU	586	Basidiomycota	unclassified	Trametes	Dacrymycetes sp. 4 ST-2014	SILVA_LSU_region
LC131398.1.826	LC131398	LSU	826	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces cf. stillatus	SILVA_LSU_region
LC003889.1.562	LC003889	LSU	562	Basidiomycota	unclassified	unclassified	Dacrymycetes sp. 6 ST-2014	SILVA_LSU_region
LC003905.1.587	LC003905	LSU	587	Basidiomycota	unclassified	Trametes	Dacrymycetes sp. 4 ST-2014	SILVA_LSU_region
LC003894.1.556	LC003894	LSU	556	Basidiomycota	unclassified	unclassified	Dacrymycetes sp. 1 ST-2014	SILVA_LSU_region
LC003911.1.586	LC003911	LSU	586	Basidiomycota	unclassified	Trametes	Dacrymycetes sp. 3 ST-2014	SILVA_LSU_region
LC003877.1.575	LC003877	LSU	575	Basidiomycota	unclassified	Trametes	Dacrymycetes sp. 3 ST-2014	SILVA_LSU_region
LC003890.1.579	LC003890	LSU	579	Basidiomycota	unclassified	Trametes	Dacrymycetes sp. 8 ST-2014	SILVA_LSU_region
LC131363.1.830	LC131363	LSU	830	Basidiomycota	Dacrymycetaceae	Dacrymyces	Calocera cornea	SILVA_LSU_region
LC003891.1.576	LC003891	LSU	576	Basidiomycota	Hymenochaetaceae	Phellinus	Dacrymycetes sp. 8 ST-2014	SILVA_LSU_region
LC003907.1.586	LC003907	LSU	586	Basidiomycota	unclassified	unclassified	Dacrymycetes sp. 3 ST-2014	SILVA_LSU_region
LC131388.1.827	LC131388	LSU	827	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces cf. microsporus	SILVA_LSU_region
LC386894.1.874	LC386894	LSU	874	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces pezizoides	SILVA_LSU_region
LC003917.1.578	LC003917	LSU	578	Basidiomycota	unclassified	Fomes	Dacrymycetes sp. 5 ST-2014	SILVA_LSU_region
LC003920.1.588	LC003920	LSU	588	Basidiomycota	Serpulaceae	Serpula	Dacrymycetes sp. 2 ST-2014	SILVA_LSU_region
LC386895.1.874	LC386895	LSU	874	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces pezizoides	SILVA_LSU_region
LC003887.1.561	LC003887	LSU	561	Basidiomycota	unclassified	unclassified	Dacrymycetes sp. 6 ST-2014	SILVA_LSU_region
LC003903.1.563	LC003903	LSU	563	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymycetes sp. NBRC 110570	SILVA_LSU_region
LC131385.1.817	LC131385	LSU	817	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces intermedius	SILVA_LSU_region
MH867856.1.877	MH867856	LSU	877	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces stillatus	SILVA_LSU_region
LC003876.1.576	LC003876	LSU	576	Basidiomycota	unclassified	unclassified	Dacrymycetes sp. 3 ST-2014	SILVA_LSU_region
LC003883.1.568	LC003883	LSU	568	Basidiomycota	Agaricaceae	Agaricus	Dacrymycetes sp. NBRC 110591	SILVA_LSU_region
LC003899.1.564	LC003899	LSU	564	Basidiomycota	unclassified	Sarcomyxa	Dacrymycetes sp. 2 ST-2014	SILVA_LSU_region
LC131397.1.829	LC131397	LSU	829	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces stenosporus	SILVA_LSU_region
MH867842.1.853	MH867842	LSU	853	Basidiomycota	Dacrymycetaceae	Dacrymyces	Calocera viscosa	SILVA_LSU_region
MH866398.1.874	MH866398	LSU	874	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces stillatus	SILVA_LSU_region
MH867855.1.878	MH867855	LSU	878	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces stillatus	SILVA_LSU_region
MH870480.1.853	MH870480	LSU	853	Basidiomycota	Dacrymycetaceae	Dacrymyces	Dacrymyces intermedius	SILVA_LSU_region
