query	source	reference	identity	coverage	qstart	qend	sstart	send	evalue	bitscore	title
ANON1_Brennan2019_SRR7288995_5	Anonymous	ANON1_Brennan2019_SRR7288995_5	100.0	100.0	1	458	1	458	0.0	846.0	ANON1_Brennan2019_SRR7288995_5
ANON1_Brennan2019_SRR7288995_5	Anonymous	ANON2_Brennan2019_SRR7288995_499	99.345	100.0	1	458	1	458	0.0	830.0	ANON2_Brennan2019_SRR7288995_499
ANON1_Brennan2019_SRR7288995_5	Anonymous	ANON10_Brennan2019_SRR7289008_4136	87.527	99.782	2	458	2	458	9.35e-154	529.0	ANON10_Brennan2019_SRR7289008_4136
ANON1_Brennan2019_SRR7288995_5	Anonymous	ANON9_Brennan2019_SRR7289008_524	86.652	99.563	3	458	3	458	1.58e-146	505.0	ANON9_Brennan2019_SRR7289008_524
ANON1_Brennan2019_SRR7288995_5	Anonymous	ANON8_Brennan2019_SRR7289008_237	85.153	99.782	2	458	2	458	2.07e-135	468.0	ANON8_Brennan2019_SRR7289008_237
ANON1_Brennan2019_SRR7288995_5	Anonymous	ANON4_Brennan2019_SRR7289008_29	84.868	99.345	2	456	2	456	1.24e-132	459.0	ANON4_Brennan2019_SRR7289008_29
ANON1_Brennan2019_SRR7288995_5	Anonymous	ANON3_Brennan2019_SRR7288995_2985	84.498	99.782	2	458	2	458	2.08e-130	451.0	ANON3_Brennan2019_SRR7288995_2985
ANON1_Brennan2019_SRR7288995_5	Anonymous	ANON7_Brennan2019_SRR7289008_234	84.211	99.345	2	456	2	456	1.25e-127	442.0	ANON7_Brennan2019_SRR7289008_234
ANON1_Brennan2019_SRR7288995_5	Anonymous	ANON5_Brennan2019_SRR7289008_105	83.991	99.345	2	456	2	456	5.83e-126	436.0	ANON5_Brennan2019_SRR7289008_105
ANON2_Brennan2019_SRR7288995_499	Anonymous	ANON2_Brennan2019_SRR7288995_499	100.0	100.0	1	458	1	458	0.0	846.0	ANON2_Brennan2019_SRR7288995_499
ANON2_Brennan2019_SRR7288995_499	Anonymous	ANON1_Brennan2019_SRR7288995_5	99.345	100.0	1	458	1	458	0.0	830.0	ANON1_Brennan2019_SRR7288995_5
ANON2_Brennan2019_SRR7288995_499	Anonymous	ANON10_Brennan2019_SRR7289008_4136	87.746	99.782	2	458	2	458	2.01e-155	534.0	ANON10_Brennan2019_SRR7289008_4136
ANON2_Brennan2019_SRR7288995_499	Anonymous	ANON9_Brennan2019_SRR7289008_524	86.871	99.563	3	458	3	458	3.39e-148	510.0	ANON9_Brennan2019_SRR7289008_524
ANON2_Brennan2019_SRR7288995_499	Anonymous	ANON4_Brennan2019_SRR7289008_29	85.088	99.345	2	456	2	456	2.68e-134	464.0	ANON4_Brennan2019_SRR7289008_29
ANON2_Brennan2019_SRR7288995_499	Anonymous	ANON8_Brennan2019_SRR7289008_237	84.934	99.782	2	458	2	458	9.62e-134	462.0	ANON8_Brennan2019_SRR7289008_237
ANON2_Brennan2019_SRR7288995_499	Anonymous	ANON3_Brennan2019_SRR7288995_2985	84.716	99.782	2	458	2	458	4.48e-132	457.0	ANON3_Brennan2019_SRR7288995_2985
ANON2_Brennan2019_SRR7288995_499	Anonymous	ANON7_Brennan2019_SRR7289008_234	84.43	99.345	2	456	2	456	2.69e-129	448.0	ANON7_Brennan2019_SRR7289008_234
ANON2_Brennan2019_SRR7288995_499	Anonymous	ANON5_Brennan2019_SRR7289008_105	84.211	99.345	2	456	2	456	1.25e-127	442.0	ANON5_Brennan2019_SRR7289008_105
ANON3_Brennan2019_SRR7288995_2985	Anonymous	ANON3_Brennan2019_SRR7288995_2985	100.0	100.0	1	458	1	458	0.0	846.0	ANON3_Brennan2019_SRR7288995_2985
ANON3_Brennan2019_SRR7288995_2985	Anonymous	ANON8_Brennan2019_SRR7289008_237	94.323	100.0	1	458	1	458	0.0	702.0	ANON8_Brennan2019_SRR7289008_237
ANON3_Brennan2019_SRR7288995_2985	Anonymous	ANON10_Brennan2019_SRR7289008_4136	91.503	100.0	1	458	1	458	0.0	630.0	ANON10_Brennan2019_SRR7289008_4136
ANON3_Brennan2019_SRR7288995_2985	Anonymous	ANON9_Brennan2019_SRR7289008_524	90.591	99.563	3	458	3	458	1.51e-176	604.0	ANON9_Brennan2019_SRR7289008_524
ANON3_Brennan2019_SRR7288995_2985	Anonymous	ANON6_Brennan2019_SRR7289008_356	89.325	100.0	1	458	1	458	1.18e-167	575.0	ANON6_Brennan2019_SRR7289008_356
ANON3_Brennan2019_SRR7288995_2985	Anonymous	ANON7_Brennan2019_SRR7289008_234	88.184	99.563	1	456	1	456	3.34e-158	544.0	ANON7_Brennan2019_SRR7289008_234
ANON3_Brennan2019_SRR7288995_2985	Anonymous	ANON4_Brennan2019_SRR7289008_29	88.158	99.563	1	456	1	456	3.34e-158	544.0	ANON4_Brennan2019_SRR7289008_29
ANON3_Brennan2019_SRR7288995_2985	Anonymous	ANON5_Brennan2019_SRR7289008_105	87.746	99.563	1	456	1	456	7.23e-155	532.0	ANON5_Brennan2019_SRR7289008_105
ANON3_Brennan2019_SRR7288995_2985	Anonymous	ANON2_Brennan2019_SRR7288995_499	84.716	99.782	2	458	2	458	4.48e-132	457.0	ANON2_Brennan2019_SRR7288995_499
ANON3_Brennan2019_SRR7288995_2985	Anonymous	ANON1_Brennan2019_SRR7288995_5	84.498	99.782	2	458	2	458	2.08e-130	451.0	ANON1_Brennan2019_SRR7288995_5
ANON4_Brennan2019_SRR7289008_29	Anonymous	ANON4_Brennan2019_SRR7289008_29	100.0	100.0	1	458	1	458	0.0	846.0	ANON4_Brennan2019_SRR7289008_29
ANON4_Brennan2019_SRR7289008_29	Anonymous	ANON7_Brennan2019_SRR7289008_234	98.253	100.0	1	458	1	458	0.0	802.0	ANON7_Brennan2019_SRR7289008_234
ANON4_Brennan2019_SRR7289008_29	Anonymous	ANON5_Brennan2019_SRR7289008_105	98.253	100.0	1	458	1	458	0.0	802.0	ANON5_Brennan2019_SRR7289008_105
ANON4_Brennan2019_SRR7289008_29	Anonymous	ANON10_Brennan2019_SRR7289008_4136	90.153	99.563	1	456	1	456	3.27e-173	593.0	ANON10_Brennan2019_SRR7289008_4136
ANON4_Brennan2019_SRR7289008_29	Anonymous	ANON9_Brennan2019_SRR7289008_524	89.231	99.127	3	456	3	456	1.98e-165	568.0	ANON9_Brennan2019_SRR7289008_524
ANON4_Brennan2019_SRR7289008_29	Anonymous	ANON8_Brennan2019_SRR7289008_237	88.816	99.563	1	456	1	456	3.32e-163	560.0	ANON8_Brennan2019_SRR7289008_237
ANON4_Brennan2019_SRR7289008_29	Anonymous	ANON6_Brennan2019_SRR7289008_356	88.184	99.563	1	456	1	456	3.34e-158	544.0	ANON6_Brennan2019_SRR7289008_356
ANON4_Brennan2019_SRR7289008_29	Anonymous	ANON3_Brennan2019_SRR7288995_2985	88.158	99.563	1	456	1	456	3.34e-158	544.0	ANON3_Brennan2019_SRR7288995_2985
ANON4_Brennan2019_SRR7289008_29	Anonymous	ANON2_Brennan2019_SRR7288995_499	85.088	99.345	2	456	2	456	2.68e-134	464.0	ANON2_Brennan2019_SRR7288995_499
ANON4_Brennan2019_SRR7289008_29	Anonymous	ANON1_Brennan2019_SRR7288995_5	84.868	99.345	2	456	2	456	1.24e-132	459.0	ANON1_Brennan2019_SRR7288995_5
ANON5_Brennan2019_SRR7289008_105	Anonymous	ANON5_Brennan2019_SRR7289008_105	100.0	100.0	1	458	1	458	0.0	846.0	ANON5_Brennan2019_SRR7289008_105
ANON5_Brennan2019_SRR7289008_105	Anonymous	ANON7_Brennan2019_SRR7289008_234	98.69	100.0	1	458	1	458	0.0	813.0	ANON7_Brennan2019_SRR7289008_234
ANON5_Brennan2019_SRR7289008_105	Anonymous	ANON4_Brennan2019_SRR7289008_29	98.253	100.0	1	458	1	458	0.0	802.0	ANON4_Brennan2019_SRR7289008_29
ANON5_Brennan2019_SRR7289008_105	Anonymous	ANON10_Brennan2019_SRR7289008_4136	89.716	99.563	1	456	1	456	7.08e-170	582.0	ANON10_Brennan2019_SRR7289008_4136
ANON5_Brennan2019_SRR7289008_105	Anonymous	ANON8_Brennan2019_SRR7289008_237	88.184	99.563	1	456	1	456	3.34e-158	544.0	ANON8_Brennan2019_SRR7289008_237
ANON5_Brennan2019_SRR7289008_105	Anonymous	ANON9_Brennan2019_SRR7289008_524	87.912	99.127	3	456	3	456	2.01e-155	534.0	ANON9_Brennan2019_SRR7289008_524
ANON5_Brennan2019_SRR7289008_105	Anonymous	ANON3_Brennan2019_SRR7288995_2985	87.719	99.563	1	456	1	456	7.23e-155	532.0	ANON3_Brennan2019_SRR7288995_2985
ANON5_Brennan2019_SRR7289008_105	Anonymous	ANON6_Brennan2019_SRR7289008_356	86.433	99.563	1	456	1	456	7.33e-145	499.0	ANON6_Brennan2019_SRR7289008_356
ANON5_Brennan2019_SRR7289008_105	Anonymous	ANON2_Brennan2019_SRR7288995_499	84.211	99.345	2	456	2	456	1.25e-127	442.0	ANON2_Brennan2019_SRR7288995_499
ANON5_Brennan2019_SRR7289008_105	Anonymous	ANON1_Brennan2019_SRR7288995_5	83.991	99.345	2	456	2	456	5.83e-126	436.0	ANON1_Brennan2019_SRR7288995_5
ANON6_Brennan2019_SRR7289008_356	Anonymous	ANON6_Brennan2019_SRR7289008_356	100.0	100.0	1	458	1	458	0.0	846.0	ANON6_Brennan2019_SRR7289008_356
ANON6_Brennan2019_SRR7289008_356	Anonymous	ANON10_Brennan2019_SRR7289008_4136	91.921	100.0	1	458	1	458	0.0	641.0	ANON10_Brennan2019_SRR7289008_4136
ANON6_Brennan2019_SRR7289008_356	Anonymous	ANON9_Brennan2019_SRR7289008_524	91.228	99.563	3	458	3	458	0.0	621.0	ANON9_Brennan2019_SRR7289008_524
ANON6_Brennan2019_SRR7289008_356	Anonymous	ANON8_Brennan2019_SRR7289008_237	90.85	100.0	1	458	1	458	2.51e-179	614.0	ANON8_Brennan2019_SRR7289008_237
ANON6_Brennan2019_SRR7289008_356	Anonymous	ANON3_Brennan2019_SRR7288995_2985	89.325	100.0	1	458	1	458	1.18e-167	575.0	ANON3_Brennan2019_SRR7288995_2985
ANON6_Brennan2019_SRR7289008_356	Anonymous	ANON4_Brennan2019_SRR7289008_29	88.184	99.563	1	456	1	456	3.34e-158	544.0	ANON4_Brennan2019_SRR7289008_29
ANON6_Brennan2019_SRR7289008_356	Anonymous	ANON7_Brennan2019_SRR7289008_234	87.527	99.563	1	456	1	456	3.36e-153	527.0	ANON7_Brennan2019_SRR7289008_234
ANON6_Brennan2019_SRR7289008_356	Anonymous	ANON5_Brennan2019_SRR7289008_105	86.433	99.563	1	456	1	456	7.33e-145	499.0	ANON5_Brennan2019_SRR7289008_105
ANON7_Brennan2019_SRR7289008_234	Anonymous	ANON7_Brennan2019_SRR7289008_234	100.0	100.0	1	458	1	458	0.0	846.0	ANON7_Brennan2019_SRR7289008_234
ANON7_Brennan2019_SRR7289008_234	Anonymous	ANON5_Brennan2019_SRR7289008_105	98.69	100.0	1	458	1	458	0.0	813.0	ANON5_Brennan2019_SRR7289008_105
ANON7_Brennan2019_SRR7289008_234	Anonymous	ANON4_Brennan2019_SRR7289008_29	98.253	100.0	1	458	1	458	0.0	802.0	ANON4_Brennan2019_SRR7289008_29
ANON7_Brennan2019_SRR7289008_234	Anonymous	ANON10_Brennan2019_SRR7289008_4136	90.81	99.563	1	456	1	456	3.25e-178	610.0	ANON10_Brennan2019_SRR7289008_4136
ANON7_Brennan2019_SRR7289008_234	Anonymous	ANON8_Brennan2019_SRR7289008_237	89.059	99.563	1	456	1	456	7.13e-165	566.0	ANON8_Brennan2019_SRR7289008_237
ANON7_Brennan2019_SRR7289008_234	Anonymous	ANON9_Brennan2019_SRR7289008_524	88.816	99.127	3	456	3	456	4.29e-162	556.0	ANON9_Brennan2019_SRR7289008_524
ANON7_Brennan2019_SRR7289008_234	Anonymous	ANON3_Brennan2019_SRR7288995_2985	88.158	99.563	1	456	1	456	3.34e-158	544.0	ANON3_Brennan2019_SRR7288995_2985
ANON7_Brennan2019_SRR7289008_234	Anonymous	ANON6_Brennan2019_SRR7289008_356	87.527	99.563	1	456	1	456	3.36e-153	527.0	ANON6_Brennan2019_SRR7289008_356
ANON7_Brennan2019_SRR7289008_234	Anonymous	ANON2_Brennan2019_SRR7288995_499	84.43	99.345	2	456	2	456	2.69e-129	448.0	ANON2_Brennan2019_SRR7288995_499
ANON7_Brennan2019_SRR7289008_234	Anonymous	ANON1_Brennan2019_SRR7288995_5	84.211	99.345	2	456	2	456	1.25e-127	442.0	ANON1_Brennan2019_SRR7288995_5
ANON8_Brennan2019_SRR7289008_237	Anonymous	ANON8_Brennan2019_SRR7289008_237	100.0	100.0	1	458	1	458	0.0	846.0	ANON8_Brennan2019_SRR7289008_237
ANON8_Brennan2019_SRR7289008_237	Anonymous	ANON3_Brennan2019_SRR7288995_2985	94.323	100.0	1	458	1	458	0.0	702.0	ANON3_Brennan2019_SRR7288995_2985
ANON8_Brennan2019_SRR7289008_237	Anonymous	ANON10_Brennan2019_SRR7289008_4136	93.059	100.0	1	458	1	458	0.0	669.0	ANON10_Brennan2019_SRR7289008_4136
ANON8_Brennan2019_SRR7289008_237	Anonymous	ANON9_Brennan2019_SRR7289008_524	92.341	99.563	3	458	3	458	0.0	649.0	ANON9_Brennan2019_SRR7289008_524
ANON8_Brennan2019_SRR7289008_237	Anonymous	ANON6_Brennan2019_SRR7289008_356	90.85	100.0	1	458	1	458	2.51e-179	614.0	ANON6_Brennan2019_SRR7289008_356
ANON8_Brennan2019_SRR7289008_237	Anonymous	ANON7_Brennan2019_SRR7289008_234	89.035	99.563	1	456	1	456	7.13e-165	566.0	ANON7_Brennan2019_SRR7289008_234
ANON8_Brennan2019_SRR7289008_237	Anonymous	ANON4_Brennan2019_SRR7289008_29	88.816	99.563	1	456	1	456	3.32e-163	560.0	ANON4_Brennan2019_SRR7289008_29
ANON8_Brennan2019_SRR7289008_237	Anonymous	ANON5_Brennan2019_SRR7289008_105	88.158	99.563	1	456	1	456	3.34e-158	544.0	ANON5_Brennan2019_SRR7289008_105
ANON8_Brennan2019_SRR7289008_237	Anonymous	ANON1_Brennan2019_SRR7288995_5	85.153	99.782	2	458	2	458	2.07e-135	468.0	ANON1_Brennan2019_SRR7288995_5
ANON8_Brennan2019_SRR7289008_237	Anonymous	ANON2_Brennan2019_SRR7288995_499	84.934	99.782	2	458	2	458	9.62e-134	462.0	ANON2_Brennan2019_SRR7288995_499
ANON9_Brennan2019_SRR7289008_524	Anonymous	ANON9_Brennan2019_SRR7289008_524	100.0	100.0	1	458	1	458	0.0	846.0	ANON9_Brennan2019_SRR7289008_524
ANON9_Brennan2019_SRR7289008_524	Anonymous	ANON10_Brennan2019_SRR7289008_4136	93.86	99.563	3	458	3	458	0.0	688.0	ANON10_Brennan2019_SRR7289008_4136
ANON9_Brennan2019_SRR7289008_524	Anonymous	ANON8_Brennan2019_SRR7289008_237	92.341	99.563	3	458	3	458	0.0	649.0	ANON8_Brennan2019_SRR7289008_237
ANON9_Brennan2019_SRR7289008_524	Anonymous	ANON6_Brennan2019_SRR7289008_356	91.228	99.563	3	458	3	458	0.0	621.0	ANON6_Brennan2019_SRR7289008_356
ANON9_Brennan2019_SRR7289008_524	Anonymous	ANON3_Brennan2019_SRR7288995_2985	90.591	99.563	3	458	3	458	1.51e-176	604.0	ANON3_Brennan2019_SRR7288995_2985
ANON9_Brennan2019_SRR7289008_524	Anonymous	ANON4_Brennan2019_SRR7289008_29	89.231	99.127	3	456	3	456	1.98e-165	568.0	ANON4_Brennan2019_SRR7289008_29
ANON9_Brennan2019_SRR7289008_524	Anonymous	ANON7_Brennan2019_SRR7289008_234	88.791	99.127	3	456	3	456	4.29e-162	556.0	ANON7_Brennan2019_SRR7289008_234
ANON9_Brennan2019_SRR7289008_524	Anonymous	ANON5_Brennan2019_SRR7289008_105	87.912	99.127	3	456	3	456	2.01e-155	534.0	ANON5_Brennan2019_SRR7289008_105
ANON9_Brennan2019_SRR7289008_524	Anonymous	ANON2_Brennan2019_SRR7288995_499	86.871	99.563	3	458	3	458	3.39e-148	510.0	ANON2_Brennan2019_SRR7288995_499
ANON9_Brennan2019_SRR7289008_524	Anonymous	ANON1_Brennan2019_SRR7288995_5	86.652	99.563	3	458	3	458	1.58e-146	505.0	ANON1_Brennan2019_SRR7288995_5
ANON10_Brennan2019_SRR7289008_4136	Anonymous	ANON10_Brennan2019_SRR7289008_4136	100.0	100.0	1	458	1	458	0.0	846.0	ANON10_Brennan2019_SRR7289008_4136
ANON10_Brennan2019_SRR7289008_4136	Anonymous	ANON9_Brennan2019_SRR7289008_524	93.86	99.563	3	458	3	458	0.0	688.0	ANON9_Brennan2019_SRR7289008_524
ANON10_Brennan2019_SRR7289008_4136	Anonymous	ANON8_Brennan2019_SRR7289008_237	93.059	100.0	1	458	1	458	0.0	669.0	ANON8_Brennan2019_SRR7289008_237
ANON10_Brennan2019_SRR7289008_4136	Anonymous	ANON6_Brennan2019_SRR7289008_356	91.921	100.0	1	458	1	458	0.0	641.0	ANON6_Brennan2019_SRR7289008_356
ANON10_Brennan2019_SRR7289008_4136	Anonymous	ANON3_Brennan2019_SRR7288995_2985	91.503	100.0	1	458	1	458	0.0	630.0	ANON3_Brennan2019_SRR7288995_2985
ANON10_Brennan2019_SRR7289008_4136	Anonymous	ANON7_Brennan2019_SRR7289008_234	90.81	99.563	1	456	1	456	3.25e-178	610.0	ANON7_Brennan2019_SRR7289008_234
ANON10_Brennan2019_SRR7289008_4136	Anonymous	ANON4_Brennan2019_SRR7289008_29	90.153	99.563	1	456	1	456	3.27e-173	593.0	ANON4_Brennan2019_SRR7289008_29
ANON10_Brennan2019_SRR7289008_4136	Anonymous	ANON5_Brennan2019_SRR7289008_105	89.716	99.563	1	456	1	456	7.08e-170	582.0	ANON5_Brennan2019_SRR7289008_105
ANON10_Brennan2019_SRR7289008_4136	Anonymous	ANON2_Brennan2019_SRR7288995_499	87.746	99.782	2	458	2	458	2.01e-155	534.0	ANON2_Brennan2019_SRR7288995_499
ANON10_Brennan2019_SRR7289008_4136	Anonymous	ANON1_Brennan2019_SRR7288995_5	87.527	99.782	2	458	2	458	9.35e-154	529.0	ANON1_Brennan2019_SRR7288995_5
ANON1_Brennan2019_SRR7288995_5	rbcL	AB019817.gi6683203	100.0	100.0	1	458	6	463	0.0	846.0	AB019817.gi6683203 Pinus_nigra
ANON1_Brennan2019_SRR7288995_5	rbcL	AB019816.gi6683201	100.0	100.0	1	458	6	463	0.0	846.0	AB019816.gi6683201 Pinus_yunnanensis
ANON1_Brennan2019_SRR7288995_5	rbcL	AB019814.gi6683197	100.0	100.0	1	458	6	463	0.0	846.0	AB019814.gi6683197 Pinus_densiflora
ANON1_Brennan2019_SRR7288995_5	rbcL	AB019813.gi6683195	100.0	100.0	1	458	6	463	0.0	846.0	AB019813.gi6683195 Pinus_kesiya
ANON1_Brennan2019_SRR7288995_5	rbcL	AB019812.gi6683193	100.0	100.0	1	458	6	463	0.0	846.0	AB019812.gi6683193 Pinus_hwangshanensis
ANON1_Brennan2019_SRR7288995_5	rbcL	AB019810.gi6683189	100.0	100.0	1	458	6	463	0.0	846.0	AB019810.gi6683189 Pinus_tabuliformis
ANON1_Brennan2019_SRR7288995_5	rbcL	AB019809.gi6683187	100.0	100.0	1	458	6	463	0.0	846.0	AB019809.gi6683187 Pinus_sylvestris
ANON1_Brennan2019_SRR7288995_5	rbcL	D17510.gi529643	100.0	100.0	1	458	27	484	0.0	846.0	D17510.gi529643 Pinus_thunbergii
ANON1_Brennan2019_SRR7288995_5	rbcL	EU369312.gi169823071	100.0	100.0	1	458	6	463	0.0	846.0	EU369312.gi169823071 Pinus_tabuliformis_var._henryi
ANON1_Brennan2019_SRR7288995_5	rbcL	AY497253.gi45862104	100.0	100.0	1	458	6	463	0.0	846.0	AY497253.gi45862104 Pinus_kesiya
ANON1_Brennan2019_SRR7288995_5	rbcL	GQ436677.gi290586363	100.0	100.0	1	458	7	464	0.0	846.0	GQ436677.gi290586363 Pinus_tabuliformis_var._tabuliformis
ANON1_Brennan2019_SRR7288995_5	rbcL	FN689380.gi291201202	100.0	100.0	1	458	27	484	0.0	846.0	FN689380.gi291201202 Pinus_nigra
ANON1_Brennan2019_SRR7288995_5	rbcL	EU677093.gi188037896	100.0	100.0	1	458	1	458	0.0	846.0	EU677093.gi188037896 Pinus_sylvestris
ANON1_Brennan2019_SRR7288995_5	rbcL	EU677092.gi188037894	100.0	100.0	1	458	1	458	0.0	846.0	EU677092.gi188037894 Pinus_sylvestris
ANON1_Brennan2019_SRR7288995_5	rbcL	EU677091.gi188037892	100.0	100.0	1	458	1	458	0.0	846.0	EU677091.gi188037892 Pinus_sylvestris
ANON1_Brennan2019_SRR7288995_5	rbcL	DQ353733.gi86559823	100.0	100.0	1	458	1	458	0.0	846.0	DQ353733.gi86559823 Pinus_nigra
ANON1_Brennan2019_SRR7288995_5	rbcL	DQ353731.gi86559819	100.0	100.0	1	458	1	458	0.0	846.0	DQ353731.gi86559819 Pinus_densiflora
ANON1_Brennan2019_SRR7288995_5	rbcL	HQ619767.gi315259826	100.0	100.0	1	458	2	459	0.0	846.0	HQ619767.gi315259826 Pinus_sylvestris
ANON1_Brennan2019_SRR7288995_5	rbcL	HQ619766.gi315259824	100.0	100.0	1	458	1	458	0.0	846.0	HQ619766.gi315259824 Pinus_nigra
ANON1_Brennan2019_SRR7288995_5	rbcL	FJ899562.gi228016360	100.0	100.0	1	458	27	484	0.0	846.0	FJ899562.gi228016360 Pinus_thunbergii
ANON2_Brennan2019_SRR7288995_499	rbcL	AY497230.gi45862058	100.0	100.0	1	458	6	463	0.0	846.0	AY497230.gi45862058 Pinus_contorta
ANON2_Brennan2019_SRR7288995_499	rbcL	GQ248669.gi240253262	100.0	100.0	1	458	1	458	0.0	846.0	GQ248669.gi240253262 Pinus_contorta
ANON2_Brennan2019_SRR7288995_499	rbcL	GQ248668.gi240253260	100.0	100.0	1	458	1	458	0.0	846.0	GQ248668.gi240253260 Pinus_contorta
ANON2_Brennan2019_SRR7288995_499	rbcL	EU998740.gi323482756	100.0	100.0	1	458	27	484	0.0	846.0	EU998740.gi323482756 Pinus_contorta
ANON2_Brennan2019_SRR7288995_499	rbcL	NC_011153.gi324986328	100.0	100.0	1	458	27	484	0.0	846.0	NC_011153.gi324986328 Pinus_contorta
ANON2_Brennan2019_SRR7288995_499	rbcL	KC156774.gi441479211	100.0	100.0	1	458	1	458	0.0	846.0	KC156774.gi441479211 Pinus_contorta_var._latifolia
ANON2_Brennan2019_SRR7288995_499	rbcL	KC156767.gi441479197	100.0	100.0	1	458	1	458	0.0	846.0	KC156767.gi441479197 Pinus_contorta_var._murrayana
ANON2_Brennan2019_SRR7288995_499	rbcL	KC156715.gi441479093	100.0	100.0	1	458	1	458	0.0	846.0	KC156715.gi441479093 Pinus_contorta_var._murrayana
ANON2_Brennan2019_SRR7288995_499	rbcL	FJ899571.gi228016928	99.782	100.0	1	458	27	484	0.0	841.0	FJ899571.gi228016928 Pinus_banksiana
ANON2_Brennan2019_SRR7288995_499	rbcL	AB019823.gi6683215	99.563	100.0	1	458	6	463	0.0	835.0	AB019823.gi6683215 Pinus_canariensis
ANON2_Brennan2019_SRR7288995_499	rbcL	AB019822.gi6683213	99.563	100.0	1	458	6	463	0.0	835.0	AB019822.gi6683213 Pinus_pinea
ANON2_Brennan2019_SRR7288995_499	rbcL	AB019821.gi6683211	99.563	100.0	1	458	6	463	0.0	835.0	AB019821.gi6683211 Pinus_heldreichii
ANON2_Brennan2019_SRR7288995_499	rbcL	AB019820.gi6683209	99.563	100.0	1	458	6	463	0.0	835.0	AB019820.gi6683209 Pinus_brutia
ANON2_Brennan2019_SRR7288995_499	rbcL	AB019819.gi6683207	99.563	100.0	1	458	6	463	0.0	835.0	AB019819.gi6683207 Pinus_halepensis
ANON2_Brennan2019_SRR7288995_499	rbcL	AB019818.gi6683205	99.563	100.0	1	458	6	463	0.0	835.0	AB019818.gi6683205 Pinus_pinaster
ANON2_Brennan2019_SRR7288995_499	rbcL	AB019815.gi6683199	99.563	100.0	1	458	6	463	0.0	835.0	AB019815.gi6683199 Pinus_massoniana
ANON2_Brennan2019_SRR7288995_499	rbcL	AB019811.gi6683191	99.563	100.0	1	458	6	463	0.0	835.0	AB019811.gi6683191 Pinus_merkusii
ANON2_Brennan2019_SRR7288995_499	rbcL	X58133.gi12128	99.563	100.0	1	458	27	484	0.0	835.0	X58133.gi12128 Pinus_pinea
ANON2_Brennan2019_SRR7288995_499	rbcL	AY724760.gi57340329	99.563	100.0	1	458	6	463	0.0	835.0	AY724760.gi57340329 Pinus_roxburghii
ANON2_Brennan2019_SRR7288995_499	rbcL	AY947434.gi61659093	99.563	100.0	1	458	6	463	0.0	835.0	AY947434.gi61659093 Pinus_virginiana
ANON3_Brennan2019_SRR7288995_2985	rbcL	FJ395591.gi241993435	100.0	100.0	1	458	16	473	0.0	846.0	FJ395591.gi241993435 Acer_pseudoplatanus
ANON3_Brennan2019_SRR7288995_2985	rbcL	FN689360.gi291201162	100.0	100.0	1	458	27	484	0.0	846.0	FN689360.gi291201162 Acer_lobelii
ANON3_Brennan2019_SRR7288995_2985	rbcL	FN689357.gi291201156	100.0	100.0	1	458	27	484	0.0	846.0	FN689357.gi291201156 Acer_pseudoplatanus
ANON3_Brennan2019_SRR7288995_2985	rbcL	FN689356.gi291201154	100.0	100.0	1	458	27	484	0.0	846.0	FN689356.gi291201154 Acer_platanoides
ANON3_Brennan2019_SRR7288995_2985	rbcL	EU676896.gi188037502	100.0	100.0	1	458	1	458	0.0	846.0	EU676896.gi188037502 Acer_saccharinum
ANON3_Brennan2019_SRR7288995_2985	rbcL	EU676895.gi188037500	100.0	100.0	1	458	1	458	0.0	846.0	EU676895.gi188037500 Acer_saccharinum
ANON3_Brennan2019_SRR7288995_2985	rbcL	EU676894.gi188037498	100.0	100.0	1	458	1	458	0.0	846.0	EU676894.gi188037498 Acer_saccharinum
ANON3_Brennan2019_SRR7288995_2985	rbcL	EU676893.gi188037496	100.0	100.0	1	458	1	458	0.0	846.0	EU676893.gi188037496 Acer_saccharinum
ANON3_Brennan2019_SRR7288995_2985	rbcL	EU676892.gi188037494	100.0	100.0	1	458	1	458	0.0	846.0	EU676892.gi188037494 Acer_rubrum
ANON3_Brennan2019_SRR7288995_2985	rbcL	EU676891.gi188037492	100.0	100.0	1	458	1	458	0.0	846.0	EU676891.gi188037492 Acer_rubrum
ANON3_Brennan2019_SRR7288995_2985	rbcL	EU676890.gi188037490	100.0	100.0	1	458	1	458	0.0	846.0	EU676890.gi188037490 Acer_rubrum
ANON3_Brennan2019_SRR7288995_2985	rbcL	EU676889.gi188037488	100.0	100.0	1	458	1	458	0.0	846.0	EU676889.gi188037488 Acer_platanoides
ANON3_Brennan2019_SRR7288995_2985	rbcL	EU676888.gi188037486	100.0	100.0	1	458	1	458	0.0	846.0	EU676888.gi188037486 Acer_platanoides
ANON3_Brennan2019_SRR7288995_2985	rbcL	HQ589933.gi313663808	100.0	100.0	1	458	1	458	0.0	846.0	HQ589933.gi313663808 Acer_spicatum
