tree_tip	source	original_id	rbcL_species	accession	BLAST_identity	BLAST_query	rbcL_taxonomy
ANON1_Brennan2019_SRR7288995_5	Anonymous	Brennan2019_SRR7288995.5					
ANON2_Brennan2019_SRR7288995_499	Anonymous	Brennan2019_SRR7288995.499					
ANON3_Brennan2019_SRR7288995_2985	Anonymous	Brennan2019_SRR7288995.2985					
ANON4_Brennan2019_SRR7289008_29	Anonymous	Brennan2019_SRR7289008.29					
ANON5_Brennan2019_SRR7289008_105	Anonymous	Brennan2019_SRR7289008.105					
ANON6_Brennan2019_SRR7289008_356	Anonymous	Brennan2019_SRR7289008.356					
ANON7_Brennan2019_SRR7289008_234	Anonymous	Brennan2019_SRR7289008.234					
ANON8_Brennan2019_SRR7289008_237	Anonymous	Brennan2019_SRR7289008.237					
ANON9_Brennan2019_SRR7289008_524	Anonymous	Brennan2019_SRR7289008.524					
ANON10_Brennan2019_SRR7289008_4136	Anonymous	Brennan2019_SRR7289008.4136					
AB019817_rbcL_Gymnosperms_Pinaceae_Pinus-nigra_100%	rbcL	AB019817.gi6683203	Pinus_nigra	AB019817	100.0	ANON1_Brennan2019_SRR7288995_5	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_nigra
AB019816_rbcL_Gymnosperms_Pinaceae_Pinus-yunnanensis_100%	rbcL	AB019816.gi6683201	Pinus_yunnanensis	AB019816	100.0	ANON1_Brennan2019_SRR7288995_5	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_yunnanensis
AB019814_rbcL_Gymnosperms_Pinaceae_Pinus-densiflora_100%	rbcL	AB019814.gi6683197	Pinus_densiflora	AB019814	100.0	ANON1_Brennan2019_SRR7288995_5	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_densiflora
AB019813_rbcL_Gymnosperms_Pinaceae_Pinus-kesiya_100%	rbcL	AB019813.gi6683195	Pinus_kesiya	AB019813	100.0	ANON1_Brennan2019_SRR7288995_5	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_kesiya
AB019812_rbcL_Gymnosperms_Pinaceae_Pinus-hwangshanensis_100%	rbcL	AB019812.gi6683193	Pinus_hwangshanensis	AB019812	100.0	ANON1_Brennan2019_SRR7288995_5	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_hwangshanensis
AB019810_rbcL_Gymnosperms_Pinaceae_Pinus-tabuliformis_100%	rbcL	AB019810.gi6683189	Pinus_tabuliformis	AB019810	100.0	ANON1_Brennan2019_SRR7288995_5	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_tabuliformis
AB019809_rbcL_Gymnosperms_Pinaceae_Pinus-sylvestris_100%	rbcL	AB019809.gi6683187	Pinus_sylvestris	AB019809	100.0	ANON1_Brennan2019_SRR7288995_5	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_sylvestris
D17510_rbcL_Gymnosperms_Pinaceae_Pinus-thunbergii_100%	rbcL	D17510.gi529643	Pinus_thunbergii	D17510	100.0	ANON1_Brennan2019_SRR7288995_5	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_thunbergii
EU369312_rbcL_Gymnosperms_Pinaceae_Pinus-tabuliformis-var.-henryi_100%	rbcL	EU369312.gi169823071	Pinus_tabuliformis_var._henryi	EU369312	100.0	ANON1_Brennan2019_SRR7288995_5	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_tabuliformis_var._henryi
AY497253_rbcL_Gymnosperms_Pinaceae_Pinus-kesiya_100%	rbcL	AY497253.gi45862104	Pinus_kesiya	AY497253	100.0	ANON1_Brennan2019_SRR7288995_5	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_kesiya
GQ436677_rbcL_Gymnosperms_Pinaceae_Pinus-tabuliformis-var.-tabuliformis_100%	rbcL	GQ436677.gi290586363	Pinus_tabuliformis_var._tabuliformis	GQ436677	100.0	ANON1_Brennan2019_SRR7288995_5	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_tabuliformis_var._tabuliformis
FN689380_rbcL_Gymnosperms_Pinaceae_Pinus-nigra_100%	rbcL	FN689380.gi291201202	Pinus_nigra	FN689380	100.0	ANON1_Brennan2019_SRR7288995_5	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_nigra
EU677093_rbcL_Gymnosperms_Pinaceae_Pinus-sylvestris_100%	rbcL	EU677093.gi188037896	Pinus_sylvestris	EU677093	100.0	ANON1_Brennan2019_SRR7288995_5	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_sylvestris
EU677092_rbcL_Gymnosperms_Pinaceae_Pinus-sylvestris_100%	rbcL	EU677092.gi188037894	Pinus_sylvestris	EU677092	100.0	ANON1_Brennan2019_SRR7288995_5	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_sylvestris
EU677091_rbcL_Gymnosperms_Pinaceae_Pinus-sylvestris_100%	rbcL	EU677091.gi188037892	Pinus_sylvestris	EU677091	100.0	ANON1_Brennan2019_SRR7288995_5	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_sylvestris
DQ353733_rbcL_Gymnosperms_Pinaceae_Pinus-nigra_100%	rbcL	DQ353733.gi86559823	Pinus_nigra	DQ353733	100.0	ANON1_Brennan2019_SRR7288995_5	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_nigra
DQ353731_rbcL_Gymnosperms_Pinaceae_Pinus-densiflora_100%	rbcL	DQ353731.gi86559819	Pinus_densiflora	DQ353731	100.0	ANON1_Brennan2019_SRR7288995_5	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_densiflora
HQ619767_rbcL_Gymnosperms_Pinaceae_Pinus-sylvestris_100%	rbcL	HQ619767.gi315259826	Pinus_sylvestris	HQ619767	100.0	ANON1_Brennan2019_SRR7288995_5	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_sylvestris
HQ619766_rbcL_Gymnosperms_Pinaceae_Pinus-nigra_100%	rbcL	HQ619766.gi315259824	Pinus_nigra	HQ619766	100.0	ANON1_Brennan2019_SRR7288995_5	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_nigra
FJ899562_rbcL_Gymnosperms_Pinaceae_Pinus-thunbergii_100%	rbcL	FJ899562.gi228016360	Pinus_thunbergii	FJ899562	100.0	ANON1_Brennan2019_SRR7288995_5	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_thunbergii
AY497230_rbcL_Gymnosperms_Pinaceae_Pinus-contorta_100%	rbcL	AY497230.gi45862058	Pinus_contorta	AY497230	100.0	ANON2_Brennan2019_SRR7288995_499	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_contorta
GQ248669_rbcL_Gymnosperms_Pinaceae_Pinus-contorta_100%	rbcL	GQ248669.gi240253262	Pinus_contorta	GQ248669	100.0	ANON2_Brennan2019_SRR7288995_499	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_contorta
GQ248668_rbcL_Gymnosperms_Pinaceae_Pinus-contorta_100%	rbcL	GQ248668.gi240253260	Pinus_contorta	GQ248668	100.0	ANON2_Brennan2019_SRR7288995_499	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_contorta
EU998740_rbcL_Gymnosperms_Pinaceae_Pinus-contorta_100%	rbcL	EU998740.gi323482756	Pinus_contorta	EU998740	100.0	ANON2_Brennan2019_SRR7288995_499	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_contorta
NC-011153_rbcL_Gymnosperms_Pinaceae_Pinus-contorta_100%	rbcL	NC_011153.gi324986328	Pinus_contorta	NC_011153	100.0	ANON2_Brennan2019_SRR7288995_499	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_contorta
KC156774_rbcL_Gymnosperms_Pinaceae_Pinus-contorta-var.-latifolia_100%	rbcL	KC156774.gi441479211	Pinus_contorta_var._latifolia	KC156774	100.0	ANON2_Brennan2019_SRR7288995_499	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_contorta_var._latifolia
KC156767_rbcL_Gymnosperms_Pinaceae_Pinus-contorta-var.-murrayana_100%	rbcL	KC156767.gi441479197	Pinus_contorta_var._murrayana	KC156767	100.0	ANON2_Brennan2019_SRR7288995_499	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_contorta_var._murrayana
KC156715_rbcL_Gymnosperms_Pinaceae_Pinus-contorta-var.-murrayana_100%	rbcL	KC156715.gi441479093	Pinus_contorta_var._murrayana	KC156715	100.0	ANON2_Brennan2019_SRR7288995_499	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_contorta_var._murrayana
FJ899571_rbcL_Gymnosperms_Pinaceae_Pinus-banksiana_99.782%	rbcL	FJ899571.gi228016928	Pinus_banksiana	FJ899571	99.782	ANON2_Brennan2019_SRR7288995_499	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_banksiana
AB019823_rbcL_Gymnosperms_Pinaceae_Pinus-canariensis_99.563%	rbcL	AB019823.gi6683215	Pinus_canariensis	AB019823	99.563	ANON2_Brennan2019_SRR7288995_499	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_canariensis
AB019822_rbcL_Gymnosperms_Pinaceae_Pinus-pinea_99.563%	rbcL	AB019822.gi6683213	Pinus_pinea	AB019822	99.563	ANON2_Brennan2019_SRR7288995_499	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_pinea
AB019821_rbcL_Gymnosperms_Pinaceae_Pinus-heldreichii_99.563%	rbcL	AB019821.gi6683211	Pinus_heldreichii	AB019821	99.563	ANON2_Brennan2019_SRR7288995_499	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_heldreichii
AB019820_rbcL_Gymnosperms_Pinaceae_Pinus-brutia_99.563%	rbcL	AB019820.gi6683209	Pinus_brutia	AB019820	99.563	ANON2_Brennan2019_SRR7288995_499	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_brutia
AB019819_rbcL_Gymnosperms_Pinaceae_Pinus-halepensis_99.563%	rbcL	AB019819.gi6683207	Pinus_halepensis	AB019819	99.563	ANON2_Brennan2019_SRR7288995_499	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_halepensis
AB019818_rbcL_Gymnosperms_Pinaceae_Pinus-pinaster_99.563%	rbcL	AB019818.gi6683205	Pinus_pinaster	AB019818	99.563	ANON2_Brennan2019_SRR7288995_499	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_pinaster
AB019815_rbcL_Gymnosperms_Pinaceae_Pinus-massoniana_99.563%	rbcL	AB019815.gi6683199	Pinus_massoniana	AB019815	99.563	ANON2_Brennan2019_SRR7288995_499	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_massoniana
AB019811_rbcL_Gymnosperms_Pinaceae_Pinus-merkusii_99.563%	rbcL	AB019811.gi6683191	Pinus_merkusii	AB019811	99.563	ANON2_Brennan2019_SRR7288995_499	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_merkusii
X58133_rbcL_Gymnosperms_Pinaceae_Pinus-pinea_99.563%	rbcL	X58133.gi12128	Pinus_pinea	X58133	99.563	ANON2_Brennan2019_SRR7288995_499	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_pinea
AY724760_rbcL_Gymnosperms_Pinaceae_Pinus-roxburghii_99.563%	rbcL	AY724760.gi57340329	Pinus_roxburghii	AY724760	99.563	ANON2_Brennan2019_SRR7288995_499	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_roxburghii
AY947434_rbcL_Gymnosperms_Pinaceae_Pinus-virginiana_99.563%	rbcL	AY947434.gi61659093	Pinus_virginiana	AY947434	99.563	ANON2_Brennan2019_SRR7288995_499	Eukaryota;Viridiplantae;unclassified;unclassified;Gymnosperms;unclassified;Pinaceae;Pinus;Pinus_virginiana
FJ395591_rbcL_Eudicots_Aceraceae_Acer-pseudoplatanus_100%	rbcL	FJ395591.gi241993435	Acer_pseudoplatanus	FJ395591	100.0	ANON3_Brennan2019_SRR7288995_2985	Eukaryota;Viridiplantae;unclassified;unclassified;Eudicots;unclassified;Aceraceae;Acer;Acer_pseudoplatanus
FN689360_rbcL_Eudicots_Aceraceae_Acer-lobelii_100%	rbcL	FN689360.gi291201162	Acer_lobelii	FN689360	100.0	ANON3_Brennan2019_SRR7288995_2985	Eukaryota;Viridiplantae;unclassified;unclassified;Eudicots;unclassified;Aceraceae;Acer;Acer_lobelii
FN689357_rbcL_Eudicots_Aceraceae_Acer-pseudoplatanus_100%	rbcL	FN689357.gi291201156	Acer_pseudoplatanus	FN689357	100.0	ANON3_Brennan2019_SRR7288995_2985	Eukaryota;Viridiplantae;unclassified;unclassified;Eudicots;unclassified;Aceraceae;Acer;Acer_pseudoplatanus
FN689356_rbcL_Eudicots_Aceraceae_Acer-platanoides_100%	rbcL	FN689356.gi291201154	Acer_platanoides	FN689356	100.0	ANON3_Brennan2019_SRR7288995_2985	Eukaryota;Viridiplantae;unclassified;unclassified;Eudicots;unclassified;Aceraceae;Acer;Acer_platanoides
EU676896_rbcL_Eudicots_Aceraceae_Acer-saccharinum_100%	rbcL	EU676896.gi188037502	Acer_saccharinum	EU676896	100.0	ANON3_Brennan2019_SRR7288995_2985	Eukaryota;Viridiplantae;unclassified;unclassified;Eudicots;unclassified;Aceraceae;Acer;Acer_saccharinum
EU676895_rbcL_Eudicots_Aceraceae_Acer-saccharinum_100%	rbcL	EU676895.gi188037500	Acer_saccharinum	EU676895	100.0	ANON3_Brennan2019_SRR7288995_2985	Eukaryota;Viridiplantae;unclassified;unclassified;Eudicots;unclassified;Aceraceae;Acer;Acer_saccharinum
EU676894_rbcL_Eudicots_Aceraceae_Acer-saccharinum_100%	rbcL	EU676894.gi188037498	Acer_saccharinum	EU676894	100.0	ANON3_Brennan2019_SRR7288995_2985	Eukaryota;Viridiplantae;unclassified;unclassified;Eudicots;unclassified;Aceraceae;Acer;Acer_saccharinum
EU676893_rbcL_Eudicots_Aceraceae_Acer-saccharinum_100%	rbcL	EU676893.gi188037496	Acer_saccharinum	EU676893	100.0	ANON3_Brennan2019_SRR7288995_2985	Eukaryota;Viridiplantae;unclassified;unclassified;Eudicots;unclassified;Aceraceae;Acer;Acer_saccharinum
EU676892_rbcL_Eudicots_Aceraceae_Acer-rubrum_100%	rbcL	EU676892.gi188037494	Acer_rubrum	EU676892	100.0	ANON3_Brennan2019_SRR7288995_2985	Eukaryota;Viridiplantae;unclassified;unclassified;Eudicots;unclassified;Aceraceae;Acer;Acer_rubrum
EU676891_rbcL_Eudicots_Aceraceae_Acer-rubrum_100%	rbcL	EU676891.gi188037492	Acer_rubrum	EU676891	100.0	ANON3_Brennan2019_SRR7288995_2985	Eukaryota;Viridiplantae;unclassified;unclassified;Eudicots;unclassified;Aceraceae;Acer;Acer_rubrum
EU676890_rbcL_Eudicots_Aceraceae_Acer-rubrum_100%	rbcL	EU676890.gi188037490	Acer_rubrum	EU676890	100.0	ANON3_Brennan2019_SRR7288995_2985	Eukaryota;Viridiplantae;unclassified;unclassified;Eudicots;unclassified;Aceraceae;Acer;Acer_rubrum
EU676889_rbcL_Eudicots_Aceraceae_Acer-platanoides_100%	rbcL	EU676889.gi188037488	Acer_platanoides	EU676889	100.0	ANON3_Brennan2019_SRR7288995_2985	Eukaryota;Viridiplantae;unclassified;unclassified;Eudicots;unclassified;Aceraceae;Acer;Acer_platanoides
EU676888_rbcL_Eudicots_Aceraceae_Acer-platanoides_100%	rbcL	EU676888.gi188037486	Acer_platanoides	EU676888	100.0	ANON3_Brennan2019_SRR7288995_2985	Eukaryota;Viridiplantae;unclassified;unclassified;Eudicots;unclassified;Aceraceae;Acer;Acer_platanoides
HQ589933_rbcL_Eudicots_Aceraceae_Acer-spicatum_100%	rbcL	HQ589933.gi313663808	Acer_spicatum	HQ589933	100.0	ANON3_Brennan2019_SRR7288995_2985	Eukaryota;Viridiplantae;unclassified;unclassified;Eudicots;unclassified;Aceraceae;Acer;Acer_spicatum
KF977466_rbcL_Eudicots_Aceraceae_Acer-rubrum_100%	rbcL	KF977466.gi602166074	Acer_rubrum	KF977466	100.0	ANON3_Brennan2019_SRR7288995_2985	Eukaryota;Viridiplantae;unclassified;unclassified;Eudicots;unclassified;Aceraceae;Acer;Acer_rubrum
KJ593178_rbcL_Eudicots_Aceraceae_Acer-spicatum_100%	rbcL	KJ593178.gi642988789	Acer_spicatum	KJ593178	100.0	ANON3_Brennan2019_SRR7288995_2985	Eukaryota;Viridiplantae;unclassified;unclassified;Eudicots;unclassified;Aceraceae;Acer;Acer_spicatum
KJ593177_rbcL_Eudicots_Aceraceae_Acer-spicatum_100%	rbcL	KJ593177.gi642988787	Acer_spicatum	KJ593177	100.0	ANON3_Brennan2019_SRR7288995_2985	Eukaryota;Viridiplantae;unclassified;unclassified;Eudicots;unclassified;Aceraceae;Acer;Acer_spicatum
KJ593173_rbcL_Eudicots_Aceraceae_Acer-rubrum_100%	rbcL	KJ593173.gi642988779	Acer_rubrum	KJ593173	100.0	ANON3_Brennan2019_SRR7288995_2985	Eukaryota;Viridiplantae;unclassified;unclassified;Eudicots;unclassified;Aceraceae;Acer;Acer_rubrum
KJ593172_rbcL_Eudicots_Aceraceae_Acer-rubrum_100%	rbcL	KJ593172.gi642988777	Acer_rubrum	KJ593172	100.0	ANON3_Brennan2019_SRR7288995_2985	Eukaryota;Viridiplantae;unclassified;unclassified;Eudicots;unclassified;Aceraceae;Acer;Acer_rubrum
KT878501_rbcL_Eudicots_Aceraceae_Dipteronia-sinensis_100%	rbcL	KT878501.gi972243289	Dipteronia_sinensis	KT878501	100.0	ANON3_Brennan2019_SRR7288995_2985	Eukaryota;Viridiplantae;unclassified;unclassified;Eudicots;unclassified;Aceraceae;Dipteronia;Dipteronia_sinensis
JN892327_rbcL_Monocots_Poaceae_Holcus-lanatus_100%	rbcL	JN892327.gi379034565	Holcus_lanatus	JN892327	100.0	ANON4_Brennan2019_SRR7289008_29	Eukaryota;Viridiplantae;unclassified;unclassified;Monocots;unclassified;Poaceae;Holcus;Holcus_lanatus
JN891451_rbcL_Monocots_Poaceae_Holcus-lanatus_100%	rbcL	JN891451.gi379032814	Holcus_lanatus	JN891451	100.0	ANON4_Brennan2019_SRR7289008_29	Eukaryota;Viridiplantae;unclassified;unclassified;Monocots;unclassified;Poaceae;Holcus;Holcus_lanatus
JN891450_rbcL_Monocots_Poaceae_Holcus-lanatus_100%	rbcL	JN891450.gi379032812	Holcus_lanatus	JN891450	100.0	ANON4_Brennan2019_SRR7289008_29	Eukaryota;Viridiplantae;unclassified;unclassified;Monocots;unclassified;Poaceae;Holcus;Holcus_lanatus
HQ600455_rbcL_Monocots_Poaceae_Holcus-lanatus_100%	rbcL	HQ600455.gi341873011	Holcus_lanatus	HQ600455	100.0	ANON4_Brennan2019_SRR7289008_29	Eukaryota;Viridiplantae;unclassified;unclassified;Monocots;unclassified;Poaceae;Holcus;Holcus_lanatus
KJ204354_rbcL_Monocots_Poaceae_Holcus-lanatus_100%	rbcL	KJ204354.gi607344790	Holcus_lanatus	KJ204354	100.0	ANON4_Brennan2019_SRR7289008_29	Eukaryota;Viridiplantae;unclassified;unclassified;Monocots;unclassified;Poaceae;Holcus;Holcus_lanatus
AJ746279_rbcL_Monocots_Poaceae_Holcus-lanatus_100%	rbcL	AJ746279.gi57283837	Holcus_lanatus	AJ746279	100.0	ANON4_Brennan2019_SRR7289008_29	Eukaryota;Viridiplantae;unclassified;unclassified;Monocots;unclassified;Poaceae;Holcus;Holcus_lanatus
JN892525_rbcL_Monocots_Poaceae_Holcus-mollis_99.345%	rbcL	JN892525.gi379034961	Holcus_mollis	JN892525	99.345	ANON4_Brennan2019_SRR7289008_29	Eukaryota;Viridiplantae;unclassified;unclassified;Monocots;unclassified;Poaceae;Holcus;Holcus_mollis
JN891449_rbcL_Monocots_Poaceae_Holcus-mollis_99.345%	rbcL	JN891449.gi379032810	Holcus_mollis	JN891449	99.345	ANON4_Brennan2019_SRR7289008_29	Eukaryota;Viridiplantae;unclassified;unclassified;Monocots;unclassified;Poaceae;Holcus;Holcus_mollis
JN891448_rbcL_Monocots_Poaceae_Holcus-mollis_99.345%	rbcL	JN891448.gi379032808	Holcus_mollis	JN891448	99.345	ANON4_Brennan2019_SRR7289008_29	Eukaryota;Viridiplantae;unclassified;unclassified;Monocots;unclassified;Poaceae;Holcus;Holcus_mollis
EF125144_rbcL_Monocots_Poaceae_Helictotrichon-requienii_98.908%	rbcL	EF125144.gi144583531	Helictotrichon_requienii	EF125144	98.908	ANON4_Brennan2019_SRR7289008_29	Eukaryota;Viridiplantae;unclassified;unclassified;Monocots;unclassified;Poaceae;Helictotrichon;Helictotrichon_requienii
AJ784834_rbcL_Monocots_Poaceae_Lamarckia-aurea_98.908%	rbcL	AJ784834.gi71056597	Lamarckia_aurea	AJ784834	98.908	ANON4_Brennan2019_SRR7289008_29	Eukaryota;Viridiplantae;unclassified;unclassified;Monocots;unclassified;Poaceae;Lamarckia;Lamarckia_aurea
JN893219_rbcL_Monocots_Poaceae_Helictochloa-pratensis_98.908%	rbcL	JN893219.gi379036346	Helictochloa_pratensis	JN893219	98.908	ANON4_Brennan2019_SRR7289008_29	Eukaryota;Viridiplantae;unclassified;unclassified;Monocots;unclassified;Poaceae;Helictochloa;Helictochloa_pratensis
JN892996_rbcL_Monocots_Poaceae_Festuca-fasciculata_98.908%	rbcL	JN892996.gi379035900	Festuca_fasciculata	JN892996	98.908	ANON4_Brennan2019_SRR7289008_29	Eukaryota;Viridiplantae;unclassified;unclassified;Monocots;unclassified;Poaceae;Festuca;Festuca_fasciculata
JN892159_rbcL_Monocots_Poaceae_Deschampsia-setacea_98.908%	rbcL	JN892159.gi379034229	Deschampsia_setacea	JN892159	98.908	ANON4_Brennan2019_SRR7289008_29	Eukaryota;Viridiplantae;unclassified;unclassified;Monocots;unclassified;Poaceae;Deschampsia;Deschampsia_setacea
JN892158_rbcL_Monocots_Poaceae_Deschampsia-setacea_98.908%	rbcL	JN892158.gi379034227	Deschampsia_setacea	JN892158	98.908	ANON4_Brennan2019_SRR7289008_29	Eukaryota;Viridiplantae;unclassified;unclassified;Monocots;unclassified;Poaceae;Deschampsia;Deschampsia_setacea
JN891711_rbcL_Monocots_Poaceae_Festuca-fasciculata_98.908%	rbcL	JN891711.gi379033334	Festuca_fasciculata	JN891711	98.908	ANON4_Brennan2019_SRR7289008_29	Eukaryota;Viridiplantae;unclassified;unclassified;Monocots;unclassified;Poaceae;Festuca;Festuca_fasciculata
JN891446_rbcL_Monocots_Poaceae_Helictochloa-pratensis_98.908%	rbcL	JN891446.gi379032804	Helictochloa_pratensis	JN891446	98.908	ANON4_Brennan2019_SRR7289008_29	Eukaryota;Viridiplantae;unclassified;unclassified;Monocots;unclassified;Poaceae;Helictochloa;Helictochloa_pratensis
JN891424_rbcL_Monocots_Poaceae_Festuca-fasciculata_98.908%	rbcL	JN891424.gi379032760	Festuca_fasciculata	JN891424	98.908	ANON4_Brennan2019_SRR7289008_29	Eukaryota;Viridiplantae;unclassified;unclassified;Monocots;unclassified;Poaceae;Festuca;Festuca_fasciculata
FN870388_rbcL_Monocots_Poaceae_Deschampsia-foliosa_98.908%	rbcL	FN870388.gi387912180	Deschampsia_foliosa	FN870388	98.908	ANON4_Brennan2019_SRR7289008_29	Eukaryota;Viridiplantae;unclassified;unclassified;Monocots;unclassified;Poaceae;Deschampsia;Deschampsia_foliosa
JX848495_rbcL_Monocots_Poaceae_Deschampsia-cespitosa_98.908%	rbcL	JX848495.gi424949912	Deschampsia_cespitosa	JX848495	98.908	ANON4_Brennan2019_SRR7289008_29	Eukaryota;Viridiplantae;unclassified;unclassified;Monocots;unclassified;Poaceae;Deschampsia;Deschampsia_cespitosa
HQ590163_rbcL_Monocots_Poaceae_Festuca-arundinacea_100%	rbcL	HQ590163.gi313664268	Festuca_arundinacea	HQ590163	100.0	ANON5_Brennan2019_SRR7289008_105	Eukaryota;Viridiplantae;unclassified;unclassified;Monocots;unclassified;Poaceae;Festuca;Festuca_arundinacea
HQ590100_rbcL_Monocots_Poaceae_Festuca-arundinacea_100%	rbcL	HQ590100.gi313664142	Festuca_arundinacea	HQ590100	100.0	ANON5_Brennan2019_SRR7289008_105	Eukaryota;Viridiplantae;unclassified;unclassified;Monocots;unclassified;Poaceae;Festuca;Festuca_arundinacea
AY395536_rbcL_Monocots_Poaceae_Festuca-pratensis_100%	rbcL	AY395536.gi41056394	Festuca_pratensis	AY395536	100.0	ANON5_Brennan2019_SRR7289008_105	Eukaryota;Viridiplantae;unclassified;unclassified;Monocots;unclassified;Poaceae;Festuca;Festuca_pratensis
AM777385_rbcL_Monocots_Poaceae_Lolium-perenne_100%	rbcL	AM777385.gi158934377	Lolium_perenne	AM777385	100.0	ANON5_Brennan2019_SRR7289008_105	Eukaryota;Viridiplantae;unclassified;unclassified;Monocots;unclassified;Poaceae;Lolium;Lolium_perenne
JN893060_rbcL_Monocots_Poaceae_Lolium-perenne_100%	rbcL	JN893060.gi379036028	Lolium_perenne	JN893060	100.0	ANON5_Brennan2019_SRR7289008_105	Eukaryota;Viridiplantae;unclassified;unclassified;Monocots;unclassified;Poaceae;Lolium;Lolium_perenne
JN893059_rbcL_Monocots_Poaceae_Lolium-perenne_100%	rbcL	JN893059.gi379036026	Lolium_perenne	JN893059	100.0	ANON5_Brennan2019_SRR7289008_105	Eukaryota;Viridiplantae;unclassified;unclassified;Monocots;unclassified;Poaceae;Lolium;Lolium_perenne
